Categories | Mobile Oil Treatment Plant |
---|---|
Place of Origin: | China |
Brand Name: | FUOOTECH OIL FILTRATION MACHINE |
Certification: | CE, ISO 9001, CCC |
Model Number: | ZYM-50 OIL FILTRATION MACHINE |
Application: | for filtering transformer oil, insulating oil at working site outside |
Flow Rate: | 3000 ~ 6000 Liters/hour |
Power Supply: | 380V, 50Hz, 3Ph (or as per your request) |
MOQ: | 1 Set |
Price: | USD 11500 |
Packaging Details: | In Standard Exportation Wooden Case |
Delivery Time: | 15 days after received payment |
Payment Terms: | T/T, L/C, Cash |
Supply Ability: | 1000 Sets/month |
Application:
Item | Unit | ZYM-30 | ZYM-50 | ZYM-65 | ZYM-100 | ZYM-150 | |
Flow rate | L/H | 1800 | 3000 | 4000 | 6000 | 9000 | |
Working vacuum | MPa | -0.08~-0.099 | |||||
Working pressure | MPa | ≤ 0.4 | |||||
Temperature range | ℃ | 20 ~80 | |||||
Dielectric strength | KV | ≥ 65 | |||||
Water content | ppm | ≤ 5 | |||||
Gas content | % | ≤ 0.1 | |||||
Particles size | μm | ≤ 5 | |||||
Power supply | 380V 50HZ 3Ph (As per user’s option) | ||||||
Working noise | dB(A) | ≤65~85 | |||||
Heating power | Kw | 24 | 30 | 40 | 60 | 90 | |
Total power | Kw | 27.5 | 35.5 | 48.5 | 68 | 105 | |
Inlet(Outlet) | mm | Φ25 | Φ25 | Φ42 | Φ50 | Φ50 | |
Purifier weight | kg | 550 | 720 | 830 | 950 | 1120 | |
Trailer weight | kg | 300 | 300 | 450 | 450 | 500 | |
Purifier Dimension | L | mm | 1400 | 1400 | 1650 | 1700 | 1820 |
W | mm | 1100 | 1100 | 1200 | 1200 | 1320 | |
H | mm | 1300 | 1300 | 1500 | 1500 | 1620 | |
Trailer Dimension | L | mm | 2750 | 2750 |
![]() |