Categories | Quantum Bio-Electric Whole Health Analyzer |
---|---|
Place of Origin: | Guangdong |
Brand Name: | Huge |
Certification: | CE |
Model Number: | AH-Q12 |
MOQ: | 1 |
Price: | 50-150USD |
Packaging Details: | Color Box |
Delivery Time: | within 1-3 days after payment confirmed |
Payment Terms: | paypal, western union,T/T |
Supply Ability: | 50000pcs per Month |
Product name: | Body Composition Analyzer Machine |
Language: | French... |
Reports: | 38 reports... |
detect: | Cardiovascular and cerebrovascular |
style: | portale |
size: | mini |
Bio Electric Quantum Magnetic Resonance Health Analyzer Of Romanian
Model no.: AH-Q12
Language Available: English, Spanish,
French,Malaysia,Korea,Romania.Italian,German.
Reports: English --38, Spanish -- 38, French –
38,Malaysia—38,Korea-38,Romania-38. Italian-38 reports
The following will be shown in report:
No. | Language version | Reports Quantity |
01 | English version | 38 |
02 | Spanish version | 38 |
03 | Portuguese version | 38 |
04 | French version | 30 |
05 | Malaysia version | 36 |
06 | Chinese & English version | 36 |
07 | Chinese & Malaysia version | 36 |
08 | English & Malaysia version | 36 |
09 | Korea version | 36 |
10 | German | 33 |
11 | Romania | 28 |
12 | Italian | 38 |
The following will be shown in report:
No. | Reports | No. | Reports |
01 | Cardiovascular and cerebrovascular | 20 | Endocrine System |
02 | Gastrointestinal function | 21 | Immune System |
03 | Liver function | 22 | Breast |
04 | Gallbladder function | 23 | Vitamin |
05 | Pancreatic function | 24 | Amino Acid |
06 | Kidney function | 25 | Bone Growth Index |
07 | Lung function | 26 | Eye |
08 | Brain nerve | 27 | Heavy Metal |
09 | Bone disease | 28 | Allergy |
10 | Bone mineral density | 29 | Coenzyme |
11 | Rheumatoid bone disease | 30 | Element of human |
12 | Blood sugar | 31 | Pulse of heart and brain |
13 | Basic physical quality | 32 | Channels and collaterals |
14 | Human toxin | 33 | Sperm and semen |
15 | Trace element | 34 | Menstrual cycle |
16 | Prostate | 35 | Gynecology |
![]() |