Categories | Carbide Wear Strips |
---|---|
Brand Name: | Gold Sword |
Model Number: | tungsten carbide square bar |
Place of Origin: | Zhuzhou,Hunan,China(mainland) |
MOQ: | negotiate |
Price: | Negotiable |
Payment Terms: | TT |
Supply Ability: | 80000 pcs per month |
Delivery Time: | 25 days |
Packaging Details: | Carton packaging 15 kg per carton |
Usage: | Wood Cutting |
Size: | Customized |
Color: | Grey |
Product Name: | Cemented Carbide Strips |
Grade: | YG6X ZK30UF ZK30SF Etc |
Name: | tungsten carbide square bar |
Multifunctional Carbide Wear Strips Non - Magnetic With Rough Grinding Surface
Traditional tool grades and usage recommendations
TPYE | SPECIFICATION | ||
T(mm) | W(mm) | L(mm) | |
STB424 | 3.2 | 19.1 | 152.4 |
STB428 | 3.2 | 22.2 | 152.4 |
STB432 | 3.2 | 25.4 | 152.4 |
STB436 | 3.2 | 28.7 | 152.4 |
STB440 | 3.2 | 31.8 | 152.4 |
STB448 | 3.2 | 38.1 | 152.4 |
STB46 | 3.2 | 4.8 | 152.4 |
STB48A | 3.2 | 6.4 | 25.4 |
STB48B | 3.2 | 6.4 | 31.8 |
STB48C | 3.2 | 6.4 | 57.2 |
STB48D | 3.2 | 6.4 | 76.2 |
STB48E | 3.2 | 6.4 | 152.4 |
STB510 | 4.0 | 7.9 | 152.4 |
STB512 | 4.0 | 9.5 | 152.4 |
STB516 | 4.0 | 12.7 | 152.4 |
STB520 | 4.0 | 15.9 | 152.4 |
STB524 | 4.0 | 19.1 | 152.4 |
STB528 | 4.0 | 22.2 | 152.4 |
STB532 | 4.0 | 25.4 | 152.4 |
STB536 | 4.0 | 28.7 | 152.4 |
STB540 | 4.0 | 31.8 | 152.4 |
STB610 | 4.8 | 7.9 | 152.4 |
STB610A | 4.8 | 7.9 | 76.2 |
STB612 | 4.8 | 9.5 | 152.4 |
STB612A | 4.8 | 9.5 | 76.2 |
STB616 | 4.8 | 12.7 | 152.4 |
STB616A | 4.8 | 12.7 | 76.2 |
STB620 | 4.8 | 15.9 | 152.4 |
STB620A | 4.8 | 15.9 | 76.2 |
STB624 | 4.8 | 19.1 | 152.4 |
STB628 | 4.8 | 22.2 | 152.4 |
STB632 | 4.8 | 25.4 | 152.4 |
STB636 | 4.8 | 28.7 | 152.4 |
STB640 | 4.8 | 31.8 | 152.4 |
STB648 | 4.8 | 38.1 | 152.4 |
STB68 | 4.8 | 6.4 | 152.4 |
STB68A | 4.8 | 6.4 | 76.2 |
STB812 | 6.4 | 9.5 | 152.4 |
STB812A | 6.4 | 9.5 | 76.2 |
STB816 | 6.4 | 12.7 | 152.4 |
STB816A | 6.4 | 12.7 | 76.2 |
STB820 | 6.4 | 15.9 | 152.4 |
STB820A | 6.4 | 15.9 | 76.2 |
STB824 | 6.4 | 19.1 | 152.4 |
STB824A | 6.4 | 19.1 | 76.2 |
STB828 | 6.4 | 22.2 | 152.4 |
STB832 | 6.4 | 25.4 | 152.4 |
STB836 | 6.4 | 28.7 | 152.4 |
STB840 | 6.4 | 31.8 | 152.4 |
STB848 | 6.4 | 38.1 | 152.4 |
Advantage:
1. Over 10 Years' efforts in making high quality tungsten carbide bars and strips, Almost 8 years in doing importing and exporting business.
2. Rich experience in grade researching, mould designing, automatic press, HIP sintered, surface treating and quality control.
3. We have many years of experience in producing the Cemented Carbide Strips Blank tungsten carbide strips and have gained a wide reputation in the market . Welcome your inquiry anytime .
![]() |