Categories | Vision Measuring Machine |
---|---|
Brand Name: | iqualitrol |
Model Number: | OMS-2010ZA |
MOQ: | 1 Set |
Payment Terms: | T/T |
Supply Ability: | 20 Sets per Month |
Delivery Time: | 5 Working Days |
Packaging Details: | Plywood Box |
Model: | OMS-2010ZA |
Name: | CNC Vision Measuring Machine |
Accuracy: | 2+200/L um |
Metal Stage: | 464 x 345mm |
Glass Stage: | 310 x 210mm |
X-Y Travel: | 200 x 100mm |
Z Axis: | Travel 180mm |
Linear Scale: | Resolution 0.0005mm |
Semi Automatic Vision Measuring Machine with Click Zoom Lens Auto Focus Z Axis
Brief Introduction:
Semi-Automatic CNC vision measuring machine apply high definition camera, and zoom lens with distortion less than 0.004%, auto focus Z axis with effective travel 180mm.
This configuration largely improve measuring accuracy and stability, also improves working efficiency.
Features:
1, Powerful independent research and development measuring software, realize accurate and fast measurement.
2, Marble base and pillar, stable and reliable.
3, V shape guide rail, high precision and exact positioning.
Technical Specifications:
Model | OMS-2010ZA | OMS-2515ZA | OMS-3020ZA | OMS-5030ZA |
Metal Stage | 464 x 345mm | 464 x 345mm | 514 x 395mm | 714 x 490mm |
Glass Stage | 310 x 210mm | 310 x 260mm | 360 x 260mm | 560 x 260mm |
X-Y Travel | 200 x 100mm | 250 x 150mm | 300 x 200mm | 500 x 300mm |
Dimension (W x D x H)mm | 672x586x1620 | 672x586x1620 | 720x636x1620 | 1002x867x1620 |
Net Weight | 150Kg | 160Kg | 160Kg | 400Kg |
Z Axis | High Precision Linear Guideway and Motorized Lifting Controlled by software, Travel 180mm | |||
Resolution X,Y,Z | 0.0005mm | |||
Accuracy X,Y | 2+200/L um | |||
Illumination | Surface LED, 4 rings 8 divisions, lightness adjustable Contour LED parallel light, LED navigation | |||
CCD | High definition Camera | |||
Zoom Lens | Magnification 0.7x-4.5x | |||
Working Environment | Temperature Range: 20℃±2℃, Humidity: 45-75%RH; Vibration<0.005g, less than 15HZ | |||
Measuring Software | Powerful multifunctional Software |
![]() |