Categories | Herbal medicine powder |
---|---|
Brand Name: | complex |
Model Number: | BGH-362 |
Certification: | ISO9001/Halal/Kosher |
Place of Origin: | china |
MOQ: | 1kg |
Price: | US$15-229/kg |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000000kg per year |
Delivery Time: | 3 workdays after payment |
Packaging Details: | 1kg 5kg 25kg two plastic bag inside,aluminum foil bag or drum outside |
Type: | Herbal Extract |
Variety: | lutein supplement |
Form: | Powder |
Part: | body |
Packaging: | Drum |
Place of origin: | Shaanxi,China(Mainland) |
Key word: | lutein supplement |
Color: | yellow fine powder |
Water soluble: | good water soluble |
Best Selling Lutein Supplement For Coloring Agent
Product Details
Product Name: LUTEIN
Molecular Formula: C40H56O2
Molecular Weight: 568.8714
CAS No.: 127-40-2
EINECS No.: 204-840-0
Product Description
Lutein is a kind of oxygen of carotenoids, widespread Yu Wanshou
chrysanthemum, banana, kiwi fruit and corn and other natural plant.Is a kind of excellent antioxidant, can resist oxygen free radicals
in the human body cell and organ damage, preventing the body's
aging caused by cardiovascular hardening, the symptom such as
coronary heart disease (CHD), anticancer .Lutein is the only way to exist is the most important of the eye
lens carotenoid composition, is the main point of macular pigment
and antioxidant, many eye disease had a lot to do with the lack of
lutein and lutein to protect eyes play an important role.
Product Analysis
Item | Specification | Result | Method |
BasicProduct Information | |||
Product name | lutein supplement | ||
Part of the Plant | flower | Conform | / |
Country of Origin | China | Conform | / |
Organoleptic Data | |||
Appearance | Fine powder | Conform | NLS-QCS-1008 |
Color | yellow fine powder | Conform | GB/T 5492-2008 |
Odor& Taste | Characteristic | Conform | GB/T 5492-2008 |
Process Data | |||
Solvent(s) Used | Water and ethyl alcohol | Conform | / |
Extract ration | / | Conform | |
Content | Paeoniflorin≥98% | 98.17 | |
Drying Method | Spray drying | Conform | / |
Excipient | Maltodextrin | Conform | / |
Physical Characteristics | |||
Particle Size (80 mesh) | 98.0%pass 80mesh | Conform | GB/T 5507-2008 |
Moisture | <5.0% | 2.7% | GB/T 14769-1993 |
Ash Content | <4.0% | 1.3% | AOAC 942.05, 18th |
Solvent Residue | Eur. Pharm | Conform | NLS-QCS-1007 |
Heavy Metals | |||
Total Heavy Metals | <10 ppm | Conform | USP <231>, method II |
Arsenic | <1.0 ppm | Conform | AOAC 986.15, 18th |
Lead | <1.0 ppm | Conform | AOAC 986.15, 18th |
Mercury | <0.5 ppm | Conform | AOAC 971.21, 18th |
Pesticide Residue | |||
666 | <0.2ppm | Conform | GB/T5009.19-1996 |
DDT | <0.2ppm | Conform | GB/T5009.19-1996 |
Microbiology | |||
Total Plate Count | <1,000cfu/g | 16cfu/g | AOAC 990.12, 18th |
Total Yeast & Mold | <100cfu/g | 2cfu/g | FDA (BAM) Chapter 18, 8th Ed. |
E. Coli | Negative | Negative | AOAC 997.11, 18th |
Salmonella | Negative | Negative | FDA (BAM) Chapter 5, 8th Ed. |
![]() |