Categories | Toys Testing Equipment |
---|---|
Brand Name: | SKYLINE |
Model Number: | SL-S35 |
Certification: | Calibration certificate |
Place of Origin: | CHINA |
MOQ: | 1 unit |
Price: | negoitable |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 1 unit |
Delivery Time: | 10 work days |
Packaging Details: | carton box |
SKYLINE: | Noise Meter |
Accuracy: | ±1.5 dB |
Digital & Resolution: | 5 Bit & 0.1 dB |
Frequency response: | 31.5Hz ~ 8.5KHz |
Sampling frequency: | 2 times / sec |
Product size: | 256*70*35 mm |
SL-S35 Noise Meter
Application
SL-S35 noise meter is suitable for detecting near-ear toys, rattle
toys, squeeze toys, gunpowder cap toys, other hand-held toys,
stationary or self-driven desktop and ground toys, dragging toys,
hand-starting clockwork toys and hands The sound of a rocking toy
is loud to prevent excessive sound from damaging the child's
hearing.
Standard test
IEC651 TYPE2, ANSI S1.4 TYPE2.
Technical parameters
Frequency weighting characteristics A (simulated human ear) & C
(mechanical self noise)
Time characteristic selection fast/slow reaction rate
Microphone 1/2" condenser microphone; AC/DC signal output; maximum
lock
Overload display OVER / UNDER symbol indication; low power display;
automatic shutdown / cancel automatic shutdown
Packing method PP box + color box
Product net weight 308 grams (with battery)
Measurement range | 30~130 dBA, 35~130 dBC |
Accuracy | ±1.5 dB |
Digital & Resolution | 5 Bit & 0.1 dB |
Frequency response | 31.5Hz ~ 8.5KHz |
Measuring gear | 30~130, 40~90, 50~100, 60~110, 80~130 |
Sampling frequency | 2 times / sec |
Power supply | 1.5V AA battery 4 or DC 6V 100mA DC power supply |
Product size | 256*70*35 mm |
![]() |