Categories | Thread Button Bit |
---|---|
Brand Name: | OED/OEM |
Model Number: | R32 Diameter 33mm |
Certification: | ISO 9001 2008 |
Place of Origin: | China |
MOQ: | 50pcs |
Price: | Negotiable |
Supply Ability: | 10000pcs per month |
Delivery Time: | 20 days |
Packaging Details: | Wooden Box |
Button Material: | Tungsten Carbide |
Color: | Yellow |
Application: | Mining |
R32 R38 Button Bit Diameter 33mm Threaded drill bits for Mining Yellow Golden Black
Features:
Thread button drill bits are made by high quality alloy steel bar
and tungsten carbides. Through heat treatment, our drilling tools
are tough enough to meet rock drilling demands and have the least
loss of energy while drilling the rocks. Besides, we can design
customized thread button drill bits according to different drilling
application, and custom drill bits are applicable to drill soft
rock, loose-medium rock and hard rock.
(1)Thread: R22, R25, R28, R32, R35, R38, T38, T45, T51, ST58, T60
(2)Diameter: 38-127mm.
Diameter | No. of Buttons | Buttons*Button Diameter (mm) | Gauge Buttons Angle° | Flushing Hole | Weight Approx. Kg | |||
mm | Inch | Gauge | Centre | Side | Centre | |||
41 | 1-5/8 | 7 | 5*9 | 2*8 | 35° | 1 | 1 | 0.9 |
41 | 1-5/8 | 6 | 4*9 | 2*9 | 35° | 2 | 1 | 0.6 |
43 | 1-11/16 | 7 | 5*9 | 2*9 | 35° | 2 | 1 | 0.7 |
43 | 1-11/16 | 9 | 6*9 | 3*8 | 40° | 1 | 3 | 0.8 |
45 | 1-3/4 | 7 | 5*11 | 2*8 | 30° | 2 | 1 | 0.8 |
45 | 1-3/4 | 9 | 6*10 | 3*8 | 30° | 1 | 3 | 0.8 |
48 | 1-7/8 | 7 | 5*11 | 2*9 | 35° | 2 | 1 | 0.8 |
48 | 1-7/8 | 9 | 6*10 | 3*8 | 40° | 1 | 3 | 0.9 |
51 | 2 | 7 | 5*11 | 2*11 | 35° | 1 | 1 | 0.8 |
51 | 2 | 9 | 6*10 | 3*9 | 40° | 1 | 3 | 0.9 |
57 | 2-1/4 | 9 | 6*11 | 3*9 | 35° | - | 3 | 1.1 |
64 | 2-1/2 | 12 | 8*10 | 4*10 | 40° | - | 2 | 2.2 |
64 | 2-1/2 | 10 | 6*11 | 3*10, 1*10 | 35° | - | 3 | 2.2 |
76 | 3 | 12 | 8*11 | 4*11 | 40° | - | 2 | 1.8 |
76 | 3 | 13 | 8*11 | 4*11, 1*11 | 35° | 1 | 4 | 3.4 |
Cross-Type Bit | Insert | |||||||
Width (mm) | Height (mm) | |||||||
43 | 1-11/16 | 11.1 | 20.0 | 2 | 1 | 0.8 | ||
45 | 1-11/16 | 11.1 | 20.0 | 4 | 1 | 0.8 | ||
48 | 1-7/8 | 14.0 | 22.0 | 4 | 1 | 1.1 | ||
51 | 2 | 14.0 | 22.0 | 4 | 1 | 1.7 | ||
54 | 2-1/8 | 15.8 | 29.0 | 2 | 1 | 1.2 | ||
57 | 2-1/4 | 10.3 | 19.5 | 4 | 1 | 1.3 | ||
64 | 2-1/2 | 10.3 | 19.5 | 2 | 1 | 1.4 |
![]() |