Categories | beans processing machine |
---|---|
Brand Name: | fude |
Model Number: | quinoa |
Place of Origin: | china |
MOQ: | 1pc |
Price: | $10000-20000 |
Payment Terms: | L/C, T/T |
Supply Ability: | 10sets/m |
Delivery Time: | 25-30days |
Packaging Details: | non fumigation export standard wooden case |
Combined cleaning screen: | 0.75kw |
Sheller: | 4kw |
Peeler: | 11kw |
quinoa shelling machine, quinoa processing equipment
The machine is a special processing equipment for quinoa, high removal rate, less broken quinoa, beautiful appearance, convenient operation, reliable performance, green environmental protection.
Dry peeling,can cleaning, destoner, removing saponins, saponin powder, polishing, selection, classification and other functions.
Specification:
No. | Equipment name | QTY | Power | Capacity | Dimension |
1 | Combined cleaning screen | 1 | 0.75kw | 600-800kg/h | 1200*650*1980mm |
2 | Sheller | 1 | 4kw | 600-800kg/h | 1190*550*1295mm |
3 | Separating screen | 1 | 0.75kw | 600-800kg/h | 1150*990*1160mm |
4 | Peeler | 1 | 11kw | 600-800kg/h | 1160*850*800mm |
5 | Polisher | 1 | 11kw | 600-800kg/h | 1490*960*1700mm |
6 | Grading sieve | 1 | 0.37kw | 600-800kg/h | 1080*400*720mm |
7 | Elevator | 3 | 0.75kw | 410*255*3000mm | |
8 | Fan | 1 | 1.1kw | ||
9 | Dust remover | 2 |
![]() |