Categories | Industrial Nut Butter Grinder |
---|---|
Brand Name: | GELGOOG |
Model Number: | GG-100 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 Set |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union, Money Gram |
Supply Ability: | 200 Sets Per Month |
Delivery Time: | 15 Working Days |
Packaging Details: | Wooden Packing as Export Standard |
Capacity: | 100, 200, 500 kg/h |
Use Range: | Sunflower Seeds |
Function: | Shelling, Roasting, Grinding, Filling |
Voltage: | 380 V, 50 HZ |
Material: | Stainless Steel |
Warranty: | 1 Year |
Automatic Sunflower Seed Butter Production Line Making Machine 100-200 KG/H
Introduction of Automatic Sunflower Butter Production Line
The production line has the characteristics of high mechanization, high reliability and good sealing property. As a result, it can process good flavor sunflower butter, high-quality peanut butter and ordinary peanut butter. In addition, stable ordinary sesame butter can also be produced.
Sunflower Butter Production Process:
Material Sunflower Seeds--Roasting Cooling---Butter
Grinding--Seasoning--Vacuum Degassing
we can design 100kg/h, 200kg/h, and 500kg/h sunflower seed butter making machine according to our customer needs.
Our Service
Pre-sales: Help customers choose the most suitable equipment,
provide advanced, energy-saving, practical flow chart, responsible
for on-site design.
Sales: Check the product carefully before leaving the factory;
Invite the customer to debug on site; The organization delivers
according to the contract.
After sales: The company can send technical personnel to guide the
installation and commissioning of the machine. We can also provide
24-hour telephone or message service.
Parameter of Sunflower Seed Butter Production Machine:
No. | Machine Name | Power (KW) | Size (mm) | Qty |
1 | Elevator | 0.75 | 1000*700*3000 | 1 |
2 | Continuous Roasting Cooling Machine (Electric heating type) | 85 | 7500*1500*2600 | 1 |
3 | Elevator | 0.75 | 1000*700*3800 | 1 |
4 | Stock Bin | 0.75 | 1100*1100*3000 | 1 |
5 | Butter Grinding Machine | 11*2 | 1000*400*1600 | 2 |
6 | Butter Storage Tank | 1000*1000*900 | 1 | |
7 | Pump | 1.5 | 1200*300*350 | 1 |
8 | Mixing Tank | 2.2 | 300L(800*2000) | 1 |
9 | Vacuum Degassing Tank | 2.2+1.5 | 300L(800*2500) | 1 |
10 | Pump | 1.5 | 1200*300*350 | 1 |
11 | Electric Cabinet | 2 | ||
12 | Pipeline |
![]() |