Categories | Cable End Fittings |
---|---|
Brand Name: | PHIDIX |
Model Number: | Hydroback |
Certification: | IATF16949 |
Place of Origin: | China |
MOQ: | 10 Piece/Pieces |
Price: | Negotiation |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 888 Piece/Pieces per Month |
Delivery Time: | 7-40 work days |
Packaging Details: | carton or wood case |
Name: | Hydroback |
Travel: | 2" or 3" |
Spring Force at Center: | 10lb or 20lb |
For Use With Cable Size: | LD/MD |
HS Code: | 87084050/87084020 |
Package: | wood case /carton/ bubble film |
Cable End Fittings Hardware / End Fittings Industrial & Performance -— Hydroback
【 Applications 】 | 【 Features 】 |
【 Hardware/End Fittings Industrial & Performance 】
Wide range of hardware available for most applications. Please
contact us for further information.
【 Hydroback 】
Part Number | Travel | Spring Force at Center | For Use With Cable Size |
165-073-210 | 2" | 10lb | LD |
165-073-220 | 2" | 20lb | LD |
165-073-310 | 3" | 10lb | LD |
165-073-320 | 3" | 20lb | LD |
165-072-210 | 2" | 10lb | MD |
165-072-220 | 2" | 20lb | MD |
165-072-310 | 3" | 10lb | MD |
165-072-320 | 3" | 20lb | MD |
All dimensions are represented in inches
![]() |