Categories | DC Blower Fan |
---|---|
Brand Name: | MX / OEM / ODM |
Model Number: | MX5020GB(S)H5 |
Certification: | CE, ROHS |
Place of Origin: | Guangzhou , China |
MOQ: | 100pcs |
Price: | us$1 / pcs to us$3.00 / pcs, and negotiation |
Payment Terms: | T/T, Western Union, paypal |
Supply Ability: | 600,000pcs per month |
Delivery Time: | 5 -12 working days after received your payment |
Packaging Details: | carton, other can be customized |
Product name: | DC fan, small fan, blower centrifugal fan , centrifugal fan, dc fan5V 12V, dc motor fan, dc blower fan, dc brushless fan, dc 51 X 51 X15mm, mini fan, high flow fan, motor fan, air cleaner |
Rate Voltage: | 5V / 12V / 24V |
Speed: | 2000RMP - 6000RPM |
Bearing type: | sleeve / ball bearing |
Motor: | Impedance Protected And Reverse Polarity Protected |
Weight: | 21g |
Frame and impeller material: | Plastic ( 94V-0 ) , PBT |
CE ROHS Approve 50Mm DC Motor Fan High Flow For Humidifier / Dehumidifier
Name: 50mm blower, humidifier fan, DC fan, blower fan, mini fan 50mm, high quality fan, centrifugal fan, dc fan 5V 12V, dc motor fan, dc blower fan, dc brushless fan, small fan, mini fan, high flow fan, motor fan, air cleaner, Cheap Fan, Portable Fan, car fan, laptop fan, air purifier fan, air cooler fan , PWM Fan, FG cooling fan.
Product specification:
Item | Specification/Description |
Dimension | 50*51*20 MM(L x W x Thickness) |
Housing | BLACK PBT 94V-0 |
Fan Blade | BLACK PBT 94V-0 |
Rated Voltage | DC 12V / DC 5V / DC 24V |
Operation Voltage | 7.0V-13.8V / 3.5V-5.5V / 14.0V-27.6V |
Rated Rotate Speed | 4000±10% RPM / 5000±10% RPM / 6000±10% RPM |
Rated Power Range | 0.9 W - 3.84W |
Max air Flow | 5.8 CFM |
Max air Pressure | 21.30 Inch - H2O |
Noise Level Range | 31-42 dB(A) |
Bearing | Sleeve Bearing / Ball Bearing |
Locked protection, Output Signal, Soft Start, PWM Control, and waterproof protection | Yes, can do |
Safety Approvals | CE ROHS |
Lead Wire | Red Wire Positive(+),Black Wire Negative(-) 1007 #28AWG L=300±10mm |
Life Expectancy | sleeve 30,000 Hours (At 25℃/Relative Humidity 65%) ball 50,000 Hours (At 25℃/Relative Humidity 65%) |
Net Weight | 21/Gram |
Dimention (unit:mm)
Fans pictures:
Fan Applications :
|
|
|
|
|
|
|
|
|
|
etc. |
More blower fan:
40mm * 40mm * 10mm
40mm * 40mm * 20mm
51mm * 51mm * 15mm
60mm * 60mm * 15mm
60mm * 74mm * 28mm
75mm * 75mm * 30mm
93mm * 93mm * 30mm
97mm * 97mm * 33mm
120mm * 120mm * 32mm
Centrifugal fan with round shape
100mm * 100mm * 25mm (round shape)
120mm * 120mm * 25mm (round shape)
Contact information:
Name: krystal zhou
Ceil phone: + 86 13128824029
Landline: +86 755 26070926
![]() |