Categories | Refrigeration Compressor Unit |
---|---|
Brand Name: | ECOOL |
Model Number: | EPBSL2-125 |
Certification: | ISO9001; CCC;QS |
Place of Origin: | CHINA |
MOQ: | 1 set |
Price: | Negotiable |
Supply Ability: | 1000sets per year |
Delivery Time: | 3-4 weeks |
Packaging Details: | wooden case or carton plus wooden tray |
Product name: | 2pcs 125HP Low Temperature Refrigeration Compressor Unit For Food Processing Cold Room |
Compressor type: | Screw |
Evaporating Temperature: | -40C~-23C |
Condensing Temperature: | 35C ~45C |
Refrigeration Capacity: | 2*125=250HP |
Refrigerant: | Freon R22/R404a/R507a |
Warranty: | 1Year |
Noise: | Low |
Compressor qty: | 2 |
2pcs 125 HP Low Temperature Refrigeration Compressor Unit For Food Processing Cold Room
Specifications
Model | Condensing Temp. | Cooling capacity(KW) under diff. Evaporating temp. | Compressor motor power | Receiver size | connection pipe size(customized available) | Dimension | Operating weight | |||
-23 | -30 | -40 | Suction pipe | Supply pipe | ||||||
C | (kw) | (L) | (mm) | (mm) | (L×W×H)mm | (kg) | ||||
EPBSL2-125 | 35 | 358.6 | 274 | 177.8 | 187.5 | 250 | 159 | 54 | 3750*1520*2270 | 2550 |
45 | 336.8 | 255 | 161.6 |
Compressor unit Standard Configuration:
suction line filter, electric cabinet, oil separator, oil cooler, high and low-pressure controller,economizer, injection components,liquid receiver, gauge panel, screw compressor,liquid supply line filer.
Application
Compressor unit is the main machine for:
ECOOL Compressor Unit Advantages
Reliable quality
Worry saving
Energy saving.
![]() |