Categories | Grassland Fence Machine |
---|---|
Brand Name: | MLG |
Model Number: | MLG-3000 |
Certification: | CE |
Place of Origin: | China |
MOQ: | One set |
Supply Ability: | 4--5 sets per month |
Delivery Time: | 30 working days after receiving deposit or L/C. |
Packaging Details: | 1.packing,Covered by plastic film on the machine put into 20 ft container 2.wooden case.packed in some wooden case 3.iron pallet:packed in iron pallet |
Payment Terms: | D/A, D/P, L/C, T/T, Western Union, MoneyGram |
Model: | CY-A |
Edge diameter: | 1.9--3.5mm |
Weaving speed: | 45 times per min |
Width of mesh: | Max 2400mm |
Motor: | 7.5KW |
name: | farm fencing equipment |
2000mm Width PLC Full Automatic Grassland Fence Mesh Machine For Cattle and sheep
1 Description of the machine
Grassland fence machine can produce wrap- around automatic grassland fence machine which is used to to weave wrap around fence automatically. The grassland fence machine is also called field fence machine,cattle fence machine or garden fence machine.
2 Function of the machine
This machine can produce grassland fence which is used for preserving the environmental balance,preventing landslide and used as livestock fence .
3 Feature of the machine
This machine adopts sophisticated computer control, tech advanced manufacturing unique.It has the features of novelty,high degree of automation,operational safety and reliability, easy operation,long life and low price.all the parts which it's working coordinately and smoothly. the finished product is neat and beautiful.It can be produced diverse specification of grassland fence.
Technical parameter:
Type | CY-A | CY-B | CY-C | CY-D |
Width | 1422mm | 1880mm | 2000mm | 2400mm |
Motor | 5.5kw | 7.5kw | 7.5kw | 11kw |
Dimension | 2.8*3.2*2.4(m) | 3.3*3.2*2.4(m) | 3.4*3.2*2.4(m) | 3.9*3.4*2.4(m) |
Efficiency | ≤45rows/min | ≤45row/smin | ≤45rows/min | ≤45rows/min |
Twine diameter | 1.9-2.5(mm) | 1.9-2.5(mm) | 1.9-2.5(mm) | 1.9-2.5(mm) |
Side wire diameter | 2.0-3.5(mm) | 2.0-3.5(mm) | 2.0-3.5(mm) | 2.0-3.5(mm) |
Voltage | 3-phase380v50HZ | 3-phase380v50HZ | 3-Phase380v50HZ | 3-Phase380v50HZ |
Weight | 3.0T | 3.5T | 4.0T | 4.5T |
Maximum line wire number | 11 | 13 | 18 | 23 |
Minimum line wire opening | 75mm | 75mm | 75mm | 75mm |
The weft opening | 100mm,200mm,300mm 0r 150mm,300mm | 100mm,200mm,300mm 0r 150mm,300mm | 100mm,200mm,300mm 0r 150mm,300mm | 100mm,200mm,300mm 0r 150mm,300mm |
![]() |