Categories | Automatic Wire Drawing Machine |
---|---|
Brand Name: | DIAOZHUO |
Model Number: | DZ500 DZ650 DZ900 DZ1000 DZ1300 |
Certification: | CE ISO9001 |
Place of Origin: | CHINA |
MOQ: | 1SET |
Price: | variable |
Payment Terms: | L/C, T/T, D/P |
Supply Ability: | 30 SETS ONE MONTH |
Delivery Time: | 5-10 DAYS |
Packaging Details: | NUDE |
COLOUR: | BLUE , GREEN AND GRAY |
TYPE: | AUTOMATIC |
FEEDING: | AUTOMATIC BY STANDS |
WELDONG: | FAST |
ENGINEER: | AFTER SALES SERVICES DOOR TO DOOR |
MATERIAL: | LOW CARTON AND HIGH CARTON STEEL WIRE |
pulley type automatic high capcity speed wire drawing machine
The set of the machines is a ideal equipment drawing wire stock
high, medium and carbon steel, as well as copper,alumium, and
alloy. The machines are applied to drawing wire in the factories
such as wire-steel factory, metal mesh factory and nail making
factory etc.
Main parameter:
Model | (Unit) | 560 | 450 | 350 |
Inlet wire tensile strength | kg/mm2 | >110 | 128 | >140 |
Max dia. of inlet wire | mm | 6.5 | 3.4 | 2.5 |
Min dia. of outlet wire | mm | 2 | 1 | 0.75 |
Drawing passes/Dia. of block | -- | 1-6/560 | 1-7/450 | 1-6/350 |
Max average compressibility | % | 30 | 20 | 21 |
Designed total compressibility | % | 78-88.5 | 77.9 | 78 |
Max speed of block | m/min | 245 | 346.9 | 200 |
Motor power/Block | kw | 18.5-30 | 7.5-11 | 7.5-11 |
Weight | kg | 2000 | 1500 | 1000 |
Overall dimensions | mm | 1700x1150x1750 | 1520x810x1700 | 1400x800x1500 |
![]() |