Categories | Insulating Fire Brick |
---|---|
Brand Name: | Rongsheng |
Model Number: | Fire Clay Insulating Brick |
Certification: | ISO9001 |
Place of Origin: | Henan China |
MOQ: | 10 Tons |
Price: | USD 300-500 Per Ton |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5000 Tons per month |
Delivery Time: | Within 25 working days after the prepayment |
Packaging Details: | Packed in boxes, wooden pallets and film cover |
Product name: | 0.8 Fire Clay Lightweight Brick |
Color: | Red |
Size: | 230*114*65 |
Material: | Clay |
Origin: | Xinmi |
Red Clay Insulating Fire Brick 230*114*65mm 0.6/0.8 Bulk Density Heat Resistance
Characteristics:
This brick is made from clinker clay by mixing, forming, drying, sintering and matching characterized by good resistance to corrosion and abrasion, good thermal shock resistance, good spelling resistance, high mechanical strength, good volume stability under high temperature.
Specifications:
1. For Glass Melting Furnace
2. High quality and best price
3. Chemical stability
4. ISO9001:2000
5. Timely deliver
Applications:
Metallurgy, building materials, chemical industry, petroleum, machinery manufacturing, silicate, power and other industries.
Physical And Chemical Indicators:
Item | Insulating Brick | ||||||
B-1 | B-2 | B-3 | B-4 | B-5 | B-6 | B-7 | |
Bulk Density(g/cm3) | ≥ 0.7 | ≥ 0.7 | ≥ 0.75 | ≥ 0.80 | ≥ 0.80 | ≥ 0.90 | ≥ 1.00 |
Cold Crushing Strength Mpa | ≤25 | ≤25 | ≤25 | ≤25 | ≤25 | ≤30 | ≤30 |
Thermal Conductivity (350°C)W/m.K | ≤0.30 | ≤0.35 | ≤0.35 | ≤0.45 | ≤0.50 | ≤0.55 | ≤0.55 |
Reheating Linear Change less than 2.0% °C | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 |
![]() |