Categories | Fiber Optic Patch Cord |
---|---|
Brand Name: | CY COM |
Model Number: | LC-LC SM DX Blue Patch Cord |
Certification: | ISO9001:2015 , RoHS |
Place of Origin: | Shenzhen , China |
MOQ: | 20pcs |
Price: | USD2.3-3.5/PCS |
Payment Terms: | L/C,T/T,Western Union payments for offline orders. |
Supply Ability: | 1 million connector / month |
Delivery Time: | 3-15 days |
Packaging Details: | PE bag |
Cable color: | Blue |
Out jacket: | LSZH |
Diameter: | 2.0mm |
Length: | 10Mtrs |
Armored 10Mtrs LSZH Fiber Optic Patch Cord LC / UPC to LC / UPC SM 2.0mm
♦ Raw material of patch cord:
♦ Application:
Parameter | Unit | FC, SC, LC/ Armoured fiber patch cord | ST, MU | MT-RJ, MPO | E2000 | ||||||||
SM | MM | SM | MM | SM | MM | SM | |||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | UPC | PC | PC | APC | ||
Insertion loss(typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 |
Return loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 |
Operating wavelength | nm | 1310, 1510 | 1310, 1510 | 1310, 1510 | 1310, 1510 | ||||||||
Exchangeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
Operating temperature | °C | -40~75 | -40~75 | -40~75 | -40~75 | ||||||||
Storage temperature | °C | -45~85 | -45~85 | -45~85 | -45~85 | ||||||||
Cable diameter | mm | Φ3.0, Φ2.0, Φ0.9 | Φ3.0, Φ2.0, Φ0.9 | Φ3.0, Φ2.0, Φ0.9 | φ3.0, φ2.0, φ0.9 |
♦ Order information:
![]() |