Categories | Thermal Imaging Module |
---|---|
Brand Name: | JOHO |
Model Number: | JH101-320 |
Certification: | CE, ISO9001:2000 |
Place of Origin: | China |
MOQ: | 1 Set |
Price: | negotiation |
Payment Terms: | T/T |
Supply Ability: | 2000Sets/Year |
Delivery Time: | 7days after received payment |
Packaging Details: | Safety equipment case |
Technology: | Infrared |
Style: | Core |
Type: | Module |
Sensor: | LWIR Uncooled VOx FPA |
HDMI Format: | PAL/NTSC |
Pixel: | 320X256 |
Pitch: | 25μm X 25μm |
Standard: | GJB, Military Technical Equipment |
Configuration: | Thermal camera integration, secondary development |
N E T D: | ≤70mK (F/1) |
Long Wave Uncooled VOx Focal Plane Array Infrared Thermal Imaging
Module Core
JH010-320 infrared thermal imaging module use the lastest uncooled
VOx focal plane array technology. The extensible FPGA technology
design can offer highspeed hardware platform for image processing
and pattern algorithm. Meanwhile, JH101-320 is suitable for OEM
assembling and integration
FEATURES:
TECHNICAL SPECIFICATION
Detector | |
Detecor | Uncooled VOx Microbolometer |
Pixel | 320×256 |
Pitch | 25μm×25μm |
Spectral band | 7.5μm~13.5μm |
Fill factor | >80% |
Imaging Performance | |
N E T D | ≤70mK (F/1) |
Fame frequency | 25Hz /30Hz |
Video output | PAL/NTSC |
Starting time | ≤20s |
Control Function | |
Communication interface | RS232 |
Brightness&Contrast | Automatic or manual |
Digital zoom | 2x |
Polarity | WH/BH |
Cross cursor | Display/hiding |
Power System | |
Power supply | DC 12V ( DC 7~12V optional) |
Power dissipation | ≤1.6W@25℃ |
Environmental specification | |
Operating temperature | -40℃~+60℃ |
Storage temperature | -50℃~+70℃ |
Shock | 30g,11ms±2ms half-sine wave |
Vibration | 1mm,or±4g |
Physical Characteristics | |
Size | 44.5mm(L)×44.5mm(W)×40mm(H) |
Weight | Approx 65g (excluding lens) |
![]() |