Categories | Bread Baking Equipment |
---|---|
Brand Name: | H-Kitchen |
Certification: | CE |
Place of Origin: | China |
MOQ: | 5pcs/model |
Price: | negotionable |
Payment Terms: | T/T, Western Union |
Delivery Time: | 30 days after receiving deposit |
Packaging Details: | Wooden case |
Product Name: | Reversible Dough Sheeter |
Model: | JDR450B, JDR520B, JDR520, JDR650 |
Power: | 0.56kw, 0.75kw |
Roller speed: | 124r/min |
roller adjust gap: | 1-35mm |
roller size: | 450mm, 520mm, 650mm |
Table Top / Floor Standing Bread Baking Equipment , Reversible Dough Sheeter Machine
Feature:
Suitable for bakeries, confectioneries, hotele, restaurants and large kitchens.
1. Stable, robust construction for the reliable continuous
operation during daily production process.
2. Easy transportation for various working process.
3. Minimum space requirement.
4. Automatic reversing gear.
5. Motorized sheeting tables with import conveyer belts on both
sides.
6. Special design ensure sheeting thinnest and equally spread.
7. Excellent quality of chromium plated rollers with scraper.
8. Easy to clean.
Specification:
Pc code | 510055 | 510056 | 510057 | 510058 |
Model | JDR450B | JDRD520B | JDR520 | JDR650 |
voltage(V) | 220/380 | 220/380 | 220/380 | 220/380 |
power(kw) | 0.56 | 0.56 | 0.56 | 0.75 |
Roller size | 450xΦ88 | 520xΦ88 | 520 x Φ88 | 650 x Φ88 |
Roller Speed(r/min) | 124r/min | 124r/min | 124r/min | 124r/min |
Roller adjust gap | 1--35mm | 1--35mm | 1--35mm | 1--35mm |
Dimension(mm) | 1770x820x620 | 2080x820x620 | 2550x880x1180 | 2950x880x1180 |
Dough | 4kg | 5kg | 5 | 6.5 |
Belt size(mm) | 1700x430 | 2000x500 | 2000x500 | 2400x630 |
Detailed photos:
![]() |