Categories | Motor Soft Starter |
---|---|
Brand Name: | Winston/OEM |
Model Number: | WSTR3000 Series |
Certification: | CE,ROSH |
Place of Origin: | China,Zhejiang |
MOQ: | 1PCS |
Price: | USD165 to USD3000 |
Payment Terms: | T/T,L/C,Paypal,Online Payment,RMB/USD |
Supply Ability: | 10000PCS/Month |
Delivery Time: | 3-15days after get payment. |
Packaging Details: | Export standard carton box |
Voltage: | 380VAC |
Power: | 5.5KW to 630KW |
Phase: | 3 phase |
OEM: | Yes |
RS485: | Yes |
Protection: | Input/Output Phase Protection,Overload,Overcurrent protection,Short Circuit Protection |
Output frequency: | 50Hz/60Hz |
Input voltage: | 220V/380V |
Output current: | Depend |
Output type: | Triple |
Output voltage: | 660VAC,380VAC,220V |
Weight: | as per unit |
Size: | as per unit |
Type: | AC to AC soft starter |
Output power: | 11KW~600KW |
Warranty: | 2 Years |
Color: | Black |
Application: | Fan,Motor,all kinds of 3 phase pumps,Industry,motor/pump/fan |
Product name: | Soft starter,Motor Control Starter,Frequency Inverter |
Display: | LCD |
Control mode: | V/F control vsd |
Name: | AC AC soft starter,Multi-Function starter |
Output: | 3phase 380V,Analog output 4-20mA,3 Phase 220VAC/380VAC |
Protection class: | IP20 |
380V Intelligent AC Motor Soft Starter , 3 Phase Motor Starter WSTR3000 Series
General
WSTR-3000 series Soft Starter is a new type start-up equipment
which integrates electric force and electron techniques, computer
technique and modern control theory . It is the new generation
product to replace the conventional Star-delta Starter ,
Self-coupling voltage-drop Starter and Magnetic control
voltage-drop Starter.
The External shape and installation dimensions of 5.5KW-55KW
Specifications | The rated power of motor (KW) | External shape dimensions(mm) | Installation dimensions(mm) | NW (kg) | ||||
W1 | H1 | D | W2 | H2 | d | |||
WSTR-3000-5.5-3 | 5.5 | 143 | 270 | 160 | 129 | 247 | M6 | <3.5 |
WSTR-3000-7.5-3 | 7.5 | 143 | 270 | 160 | 129 |
WSTR-3000-011-3 | 11 | 143 | 270 | 160 | 129 | 247 | M6 | <3.5 |
WSTR-3000-015-3 | 15 | 143 | 270 | 160 | 129 | 247 | M6 | <3.5 |
WSTR-3000-18.5-3 | 18.5 | 143 | 270 | 160 | 129 | 247 | M6 | <3.5 |
WSTR-3000-022-3 | 22 | 143 | 270 | 160 | 129 | 247 | M6 | <3.5 |
WSTR-3000-030-3 | 30 | 143 | 270 | 160 | 129 | 247 | M6 | <3.5 |
WSTR-3000-037-3 | 37 | 143 | 270 | 160 | 129 | 247 | M6 | <3.5 |
WSTR-3000-045-3 | 45 | 143 | 270 | 160 | 129 | 247 | M6 | <3.5 |
WSTR-3000-055-3 | 55 | 143 | 270 | 160 | 129 | 247 | M6 | <3.5 |
WSTR-3000-075-3 | 75 | 260 | 470 | 200 | 230 | 440 | M8 | <20 |
WSTR-3000-090-3 | 90 | 260 | 470 | 200 | 230 | 440 | M8 | <20 |
WSTR-3000-115-3 | 115 | 260 | 470 | 200 | 230 | 440 | M8 | <20 |
WSTR-3000-132-3 | 132 | 260 | 470 | 200 | 230 | 440 | M8 | <20 |
WSTR-3000-160-3 | 160 | 260 | 470 | 200 | 230 | 440 | M8 | <20 |
WSTR-3000-200-3 | 200 | 260 | 470 | 200 | 230 | 400 | M8 | <20 |
WSTR-3000-250-3 | 250 | 290 | 500 | 200 | 260 | 470 | M8 | <23 |
WSTR-3000-320-3 | 320 | 290 | 500 | 200 | 260 | 470 | M8 | <23 |
WSTR-3000-400-3 | 400 | 400 | 555 | 200 | 370 | 525 | M8 | <26 |
WSTR-3000-450-3 | 450 | 400 | 555 | 200 | 370 | 525 | M8 | <26 |
WSTR-3000-500-3 | 500 | 400 | 555 | 200 | 370 | 525 | M8 | <26 |
WSTR-3000-560-3 | 560 | 400 | 555 | 200 | 370 | 525 | M8 | <26 |
WSTR-3000-630-3 | 630 | 400 | 555 | 200 | 370 | 525 | M8 | <26 |
Product picture
![]() |