Categories | Electric EV Cars |
---|---|
Steering: | Left |
Emission Standard: | Euro VI |
Engine Capacity: | 4.1 - 6L |
Year: | 2023 |
Month: | 4 |
Mileage: | 1-25000 Miles |
Make: | VOYAH |
Place of Origin: | Guizhou, China |
Type: | Sedan |
Fuel: | Electric |
Engine Type: | Naturally aspirated |
Cylinders: | 4 |
Maximum Power(Ps): | 300-400Ps |
Gear Box: | Automatic |
Forward Shift Number: | 4 |
Maximum Torque(Nm): | ≥500Nm |
Wheelbase: | 3000-3500mm |
Number of Seats: | 5 |
Curb Weight: | ≥2500kg |
Drive: | AWD |
Front Suspension: | Double wish bone |
Rear Suspension: | Multi-link |
Steering System: | Electric |
Parking Brake: | Electric |
Brake System: | Front disc+Rear dsic |
Tire Size: | R20 |
Airbags: | 4 |
TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 2 |
Rear Camera: | 360° |
Cruise Control: | ACC |
Sunroof: | Panoramic sunroof |
Roof rack: | None |
Steering Wheel: | Multi-function |
Seats Material: | Leather |
Interior Color: | Light |
Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric |
Touch Screen: | Yes |
Car Entertainment System: | Yes |
Air Conditioner: | Automatic |
Headlight: | LED |
Daytime Light: | LED |
Front Window: | Electric+One key lifting+Anti-pinch |
Rear Window: | Electric+One key lifting+Anti-pinch |
Exterior Rearview Mirror: | Electric adjustment+Heating+Electric folding |
Product Name: | Voyah zhuiguang |
Color: | Multi Colors |
Fuel Type: | Gasoline + Electricity |
Steering position: | Left Hand Drvie |
Seats: | 5 Seaters |
Charging time: | 0.68 Hour |
Made In: | China |
Max power: | 375kw |
Body structure: | 5-door 5-seater Sedan |
Max speed: | 205km/h |
Packaging Details: | Standard. |
Supply Ability: | 100 Unit/Units per Month |
Price: | $36,000.00/units 1-9 units |
MOQ: | 1 unit |
item | value |
Steering | Left |
Emission Standard | Euro VI |
Engine Capacity | 4.1 - 6L |
Year | 2023 |
Month | 4 |
Mileage | 1-25000 Miles |
Make | VOYAH |
Place of Origin | China |
Wuhang | |
Type | Sedan |
Fuel | Electric |
Maximum Power(Ps) | 510Ps |
Gear Box | Automatic |
Forward Shift Number | 4 |
Maximum Torque(Nm) | 730Nm |
Wheelbase | 3000mm |
Number of Seats | 5 |
Drive | AWD |
Front Suspension | Double wish bone |
Rear Suspension | Multi-link |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
Tire Size | R20 |
Airbags | 4 |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 2 |
Rear Camera | 360° |
Cruise Control | ACC |
Sunroof | Panoramic sunroof |
Roof rack | Aluminium alloy |
Steering Wheel | Multi-function |
Seats Material | Leather |
Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Headlight | LED |
Daytime Light | LED |
Front Window | Electric+One key lifting+Anti-pinch |
Rear Window | Electric+One key lifting+Anti-pinch |
Exterior Rearview Mirror | Electric adjustment+Heating+Electric folding |
Product Name | VOYAH Dream |
Color | Multi Colors |
Fuel Type | Gasoline + Electricity |
Steering position | Left Hand Drvie |
Seats | 5 Seaters |
Charging time | 0.68 Hour |
Made In | China |
Max power | 375kw |
Body structure | 5-door 5-seater |
Max speed | 205km/h |
![]() |