Categories | Ungrouped |
---|---|
Steering: | Left |
Emission Standard: | Euro VI |
Engine Capacity: | < 4L |
Year: | 2023 |
Month: | 10 |
Mileage: | 1-25000 Miles |
Make: | Hyper |
Place of Origin: | Guangdong, China |
Type: | Sedan |
Fuel: | Electric |
Engine Type: | Turbo |
Cylinders: | 3 |
Maximum Power(Ps): | 200-250Ps |
Gear Box: | Automatic |
Forward Shift Number: | 4 |
Maximum Torque(Nm): | 400-500Nm |
Dimension: | 4886*1885*1449 |
Wheelbase: | 2500-3000mm |
Number of Seats: | 5 |
Curb Weight: | 1000kg-2000kg |
Drive: | RWD |
Front Suspension: | Double wish bone |
Rear Suspension: | Multi-link |
Steering System: | Electric |
Parking Brake: | Electric |
Brake System: | Front disc+Rear dsic |
Tire Size: | R19 |
Airbags: | 8 |
TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 2 |
Rear Camera: | 360° |
Cruise Control: | ACC |
Sunroof: | Panoramic sunroof |
Roof rack: | None |
Steering Wheel: | Multi-function |
Seats Material: | Leather |
Interior Color: | Light |
Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric |
Touch Screen: | Yes |
Car Entertainment System: | Yes |
Air Conditioner: | Automatic |
Headlight: | LED |
Daytime Light: | LED |
Front Window: | Electric+One key lifting+Anti-pinch |
Rear Window: | Electric+One key lifting+Anti-pinch |
Exterior Rearview Mirror: | Electric adjustment+Heating+Electric folding |
Product name: | Hyper |
Color: | Customized |
Charging time: | 0.5 |
SIZE: | 4886*1885*1449 |
Total Motor Power(kW): | 250 |
Cruising range (km): | 710 |
Maximum speed: | 180 |
Drive mode: | Rear drive |
Body structure: | 4-door 5-seater hatchback |
Energy type: | Pure Electric/100% Electric Car |
Supply Ability: | 500 Unit/Units per Month |
Price: | $35,632.00/units 1-9 units |
MOQ: | 1 unit |
item | value |
Steering | Left |
Emission Standard | Euro VI |
Engine Capacity | < 4L |
Year | 2023 |
Month | 10 |
Mileage | 0-50000 Miles |
Make | Hyper |
Place of Origin | China |
Guangdong | |
Type | Battery electric vehicle |
Fuel | 100% pure electricity |
Engine Type | electrical machinery |
Cylinders | 1 |
Maximum Power(Ps) | 245-340Ps |
Gear Box | Automatic |
Forward Shift Number | 1 |
Maximum Torque(Nm) | 355-430Nm |
Wheelbase | 2920mm |
Number of Seats | 5 |
Curb Weight | 1920kg |
Drive | RWD |
Front Suspension | Double wishbone independent suspension |
Rear Suspension | Multi link independent suspension |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
Tire Size | R19 |
Airbags | 8 |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 3+Rear 3 |
Rear Camera | 360° |
Cruise Control | ACC |
Sunroof | Cannot open panoramic sunroof |
Roof rack | None |
Steering Wheel | Multifunction steering wheel |
Seats Material | Napa leather |
Interior Color | light |
Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Headlight | LED |
Daytime Light | LED |
Front Window | Electric+One key lifting+Anti-pinch |
Rear Window | Electric+One key lifting+Anti-pinch |
Exterior Rearview Mirror | Electric adjustment+Heating+Electric folding |
Product name | Hyper GT |
Color | Customized |
Charging time | 0.5 |
Total Motor Power(kW) | 250 |
Cruising range (km) | 710 |
Maximum speed | 180 |
Drive mode | RWD |
Body structure | 4-door 5-seater hatchback |
Wheelbase | 2920 |
Energy type | Pure Electric/100% Electric Car |
![]() |