Categories | Auto Electric Cars |
---|---|
Condition: | New |
Steering: | Left |
Emission Standard: | Euro VI |
Year: | 2023 |
Month: | 8 |
Made In: | China |
Brand Name: | CCH |
Model Number: | solar |
Place of Origin: | Sichuan, China, China |
Type: | mini |
Fuel: | Electric |
Engine Type: | Turbo |
Displacement: | 1.5-2.0L |
Cylinders: | 4 |
Maximum Power(Ps): | 150-200Ps |
Gear Box: | Manual |
Forward Shift Number: | 7 |
Maximum Torque(Nm): | 200-300Nm |
Dimension: | 2880*1500*1530 |
Wheelbase: | 2500-3000mm |
Number of Seats: | 5 |
Minimum Grand Clearance: | 10°-15° |
Fuel Tank Capacity: | 50-80L |
Curb Weight: | 1000kg-2000kg |
Cabin Structure: | Integral body |
Drive: | FWD |
Front Suspension: | Macpherson |
Rear Suspension: | Double wish bone |
Steering System: | Electric |
Parking Brake: | Electric |
Brake System: | Front drum+Rear drum |
Tire Size: | R19 |
Airbags: | 4 |
TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 4 |
Rear Camera: | 360° |
Cruise Control: | ACC |
Sunroof: | Sunroof |
Roof rack: | None |
Steering Wheel: | Multi-function |
Seats Material: | Fabric |
Interior Color: | Light |
Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric |
Touch Screen: | Yes |
Car Entertainment System: | Yes |
Air Conditioner: | Manual |
Headlight: | LED |
Daytime Light: | Xenon |
Front Window: | Electric |
Rear Window: | Electric |
Exterior Rearview Mirror: | Electric adjustment |
Brand: | CCH |
Name: | solar |
WHEELBASE: | 2020 |
Driver'sposition: | RHD |
Body structure: | 2doors/2SeatsMinicar |
Maximum speed [km/h]: | 90 |
Length width height (mm): | 2880*1500*1530mm |
Reartrack(mm): | 1305 |
Supply Ability: | 5 Unit/Units per Week |
Price: | $4,500.00/units 1-49 units |
Brand | CCH |
BodyStructure | 2doors/2SeatsMinicar |
L*W*H(mm) | 2880*1500*1530 |
Driver'sposition | LHD |
Turningradius(m) | 4.2 |
Climbingangle(%) | ≤25 |
Groundclearanceofchassis(mm) | 210 |
Dooropeningmethod | SwingDoor |
powerconsumption/100Km(KWH) | 6(ECO) |
Max.speed(km/h) | 90 |
NEDCRange(km) | 301(ECO-400) |
LocationOfChargingPort | Belowthefrontgrillelogo |
Vehiclewarrantyperiod | 3years/50000kilometers |
Length(mm) | 2880 |
Width(mm) | 1500 |
Height(mm) | 1530 |
Wheelbase(mm) | 2020 |
Fronttrack(mm) | 1305 |
Reartrack(mm) | 1305 |
Groundclearanceofchassis(mm) | 210 |
Bodytype | Unibody |
Door | 2 |
Seat | 2 |
Cargocompartmentvolume(L) | 930 |
Curbweight(Kg) | 638 |
Maximumloadmass(Kg) | 300 |
Max.totalmass(Kg) | 938 |
Drag coefficient [Cd] | 0.27 |
Official trunk volume [L] | 316-684 |
curb weight [kg] | 2510 |
Full load mass [kg] | 2950 |
![]() |