Categories | Battery Chicken Cage |
---|---|
Brand Name: | Silver Star |
Model Number: | H type cage |
Certification: | ISO 9001 |
Place of Origin: | China |
MOQ: | 10 set |
Price: | 100 USD |
Payment Terms: | T/T |
Supply Ability: | 100 set 30 days |
Delivery Time: | 30 days |
Packaging Details: | container,wooden case |
Set Capacity: | 144/192/240/288 layers |
Cell Capacity: | 6 layers |
Accessories: | water pipe,leg support,nipple drinker |
Set Size: | 1835*2200*2600/3250/3900/4550 |
Cell Size: | 450*600*410mm |
Surface treatment: | Hot Dipped Galvanzied wire mesh |
Feature: | Durable,f;lexible,save space, save l |
Raw material: | Q235 international standard wire m |
Lifeline: | 20 years |
Local Service Location: | Indonesia |
Automatic Egg transfering machine, Can transfer the egg to Egg house directly
Conveyor belt type of the automatic manure removing system can reduce the labor intensity and labor costs,make it convenient to clean up manure timely,keep the chicken house dry and improve the manure utilization.
1.10groups relay input,can control 6 groups of fans.
2.Access to 6 temperature sensors,2 humidity sensors,1 ammonia gas sensors
1.10groups relay input,can control 6 groups of fans.
2.Access to 6 temperature sensors,2 humidity sensors,1 ammonia gas sensors
3-tier | 0.65*1.25*2.2 m | 54 chickens |
4-tier | 0.65*1.25*2.5 m | 72 chickens |
5-tier | 0.65*1.25*3.5 m | 90 chickens |
6-tier | 0.65*1.25*4.15 m | 108 chickens |
7-tier | 0.65*1.25*5.5 m | 126 chickens |
8-tier | 0.65*1.25*6.2 m | 144 chickens |
9-tiar | 0.65*1.25*7.2 m | 166 chickens |
![]() |