Categories | Dump Truck |
---|---|
Brand Name: | SINOTRUK |
Model Number: | ZZ3257N3847C |
Certification: | ISO9001 |
Place of Origin: | CHINA |
MOQ: | 1 Piece |
Price: | Negotiation |
Payment Terms: | L/C, T/T, D/A, Western Union |
Supply Ability: | 5000pcs/year |
Delivery Time: | Full payment 15-20 work days |
Packaging Details: | Naked, frame, container |
Curb weight: | 12270kg |
WD615.47: | WD615.47 |
Steering system: | ZF8118 |
Rear Overhang: | 3625+1350mm |
Cargo body size: | 5600*2300*1500mm |
Overall dimension: | 8265*2496*3490mm |
HOWO truck which adopts the international key advanced technology of heavy duty truck, is a product for the Chinese market and international markets, it is researched and developed by sinotruk in line with international technical standards, sinotruk own its independent brand and independent intellectual property right, it is a new generation high end, advanced and matured heavy duty truck.
Product Parameter
Truck Model | ZZ3257N3847C | |
Truck Brand | HOWO | |
Dimensions (L*W*H) | 8265mm*2496mm*3490mm | |
Cargo body size (L*W*H) | 5600mm*2300mm*1500mm | |
Cargo thickness (mm) | Bottom: 8mm, Side: 6mm | |
Lift type of Carriage | Middle lifting system | |
Approaching angle/Departure angle (°) | 20/26 | |
Overhang(front/rear) (mm) | 1540/1750 | |
Wheel base (m m) | 3625+1350 | |
Curb weight (kg) | 12270 | |
Loading Weight (kg) | 30,000 | |
Fuel tanker capacity (L) | 300 | |
Engine Model | Fuel type | Diesel |
Horse Power, max (kw/rpm) | 371HP | |
Emission | EURO 2 | |
Model | WD615.47, water-cooled,four strokes ,6 cylinders in line with water cooling , electric injection | |
Transmission | Model | HW19710, 10 forwards and 2 reverse |
Brake system | Service brake | Dual circuit compressed air brake |
Parking brake | spring energy, compressed air operating on rear wheels | |
Auxiliary brake | Engine exhaust brake | |
Steering system | Model | ZF8118 hydraulic steering with power assistance |
Front axle | HF9, Steering with double T-cross section beam | |
Rear axle | HC16, Pressed axle housing, central double reduction with differential locks between axles and wheels | |
Tyre | 12.00 R20 radial tires, 10+1 pcs | |
Electrical system | Battery | 2X12V/ 165Ah |
Alternator | 28V-1500kw | |
Starter | 7.5Kw/24V | |
Cab | HOWO76 cab, single sleeper with air conditioner, forward control,55ºhydraulically tiltable to the front, 2- arm windscreen wiper system with three speeds, laminated windscreen withcasted-inradioaerial, hydraulically damped adjustable driver's seat and rigid adjustable co-driver's seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension |
Detailed Photos