Categories | Dump Truck |
---|---|
Brand Name: | XCMG |
Model Number: | XDE320 |
Certification: | ISO9001 |
Place of Origin: | CHINA |
MOQ: | 1 Piece |
Price: | Negotiation |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5000pcs/month |
Delivery Time: | Full Payment 15-30 Work Days |
Packaging Details: | by Sea/by Bulk/by Frame/Container |
Rated Payload: | 320T |
Empty Weight: | 210000kg |
Gross Vehicle Weight: | 510000kg |
Max. Speed: | 64.5km/h |
Engine: | 16V4000 |
Alternator: | GTA41B |
XCMG Mechanical Driver Dump Truck 320ton XDE320 Mining Mine Dump Truck
1. High performance engine
Environment-friendly, electronically controlled, powerful diesel engine with less fuel consumption. High torque at low rpm for more traction power ensures strong vehicle climbing ability.
2. AC-DC-AC electric drive system
XCMG trucks utilize AC-DC-AC electric drive system, safe and reliable,with fewer failure rate and maintenance costs. Constant-power and stepless speed regulation are achieved, with more traction power to maximize the productivity.
3. Structurally enhanced frame
* Welded box sectional steel structure.
* High strength alloy steel ensures the frame have high toughness to resist low-pressure impact, good fatigue properties and good weldability.
* Steel castings have been incorporated at key frame pivot points and key load bearing critical portions of the frame, includes the rear body pivot, pump pivot and cross beams, etc.
* The computer-aid design and finite element analysis ensure the frame have enough intensity.
Product Parameters
Item | Unit | XDE320 | |
Performance parameters | Rated Payload | t | 320 |
Empty Weight | kg | 210000 | |
Gross Vehicle Weight | kg | 510000 | |
Drive Style | 4x2 | ||
Max. Speed | km/h | 64.5 | |
Max. Gradeability | % | 18 | |
Min. Turning Diameter | m | 30.8 | |
Overall dimension | mm | 15310*8930*7380 | |
Engine | Model | 16V4000 | |
Rated Power/Speed | kW/rpm | 2014/1800 | |
Max. Torque/Speed | Nm/rpm | 11310/1700 | |
Electric drive | Alternator | GTA41B | |
Traction Motor | GDY114 | ||
Ratio | 32.62:1 | ||
Tires | Standard Tire | 53/80R63 |
Photo Show