Categories | Tubing Pup Joint |
---|---|
Brand Name: | zhongshi |
Model Number: | pup joint |
Certification: | API 5CT ,ISO ,QHSE |
Place of Origin: | China |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | T/T |
Delivery Time: | 2 weeks |
Packaging Details: | exported packing |
Material: | alloy steel,J55 K55 N80 L80 P110 |
Product name: | API 5ct casing and tubing pup joint |
Standard: | API, ISO,QHSE |
Thread: | EUE , NUE |
Thickness: | 2.87-30mm,4.24--20.62mm |
Size: | 2-3/8-----3-1/2 |
Product Description:
Casing pipe is most often used in underground construction projects
to encase or protect utility lines from being damaged.
Once a well has been drilled, if it is to become a production well,
the well must undergo completion. While drilling a well cuts
through the rock formations and allows drilling engineers to reach
the reservoir below, the raw sides of the well cannot support
themselves. Similar to the bones of your spine protecting the
spinal cord, casing is tubing that is set inside the drilled well
to
protect and support the wellstream.
1.Specification range:OD: 114.30 MM - 508.00 MM(4 1/2"--20") WT:
5.21MM-16.13MM(9.50PPF--133.00PPF)
2. Materials: H40, J55, K55, N80-1, N80-Q, L80-1,L80-9Cr, L80-13Cr,
P110, Q125 etc
3. Executive standards: API 5CT, GB, ISO11960, GOST
4. Thread connection: BTC, STC,LTC,V
5. Length: R1, R2, R3
6. Testing: NDT etc related rules of API 5CT and 5B
7:Type:seamless pipe
Technical Parameter:
Diameters: | 1.9" through 4.5" nominal O.D. |
Weights: | Standard or Heavy Wall |
Lengths: | 2, 3, 4, 6, 8, 10, 12 ft. Standard (Other lengths available upon request) |
Grades: | J-55, N-80, N-80 Q & T, L-80, P-110 |
Connections: | EUE, NUE, Buttress |
Size | Type of Thread | O.D*L (mm) | Weight(kg) |
---|---|---|---|
2-3/8" | NUE | 73.02*107.95 | 1.28 |
2-3/8" | EUE | 77.80*132.82 | 1.55 |
2-7/8" | NUE | 88.90*130.18 | 2.34 |
2-7/8" | EUE | 93.17*133.35 | 2.40 |
3-1/2" | NUE | 107.95*142.88 | 3.71 |
3-1/2" | EUE | 114.30*146.05 | 4.10 |
4" | NUE | 120.65*146.05 | 4.35 |
4" | EUE | 127.00*152.40 | 4.82 |
4-1/2" | NUE | 132.08*155.58 | 4.89 |
4-1/2" | EUE | 141.30*158.75 | 6.05 |
![]() |