Categories | Lab Centrifuge Machine |
---|---|
Brand Name: | iqualitrol |
Model Number: | TG16 |
MOQ: | 1 Set |
Price: | negotiate in details |
Payment Terms: | T/T, Western Union |
Supply Ability: | 10 Sets per Month |
Delivery Time: | 3 Working Days |
Packaging Details: | Plywood Box |
TG16: | Automatically electric lid lock, super speed, over temperature protection and imbalance protection |
Brushless frequency motor: | simpler construction, more reliable performance, longer life and quietly running |
centrifuge body: | made of high quality steel, safe and reliable |
Microprocessor control: | Digital display in time, speed and RCF |
Rotor connection: | by specialized taper sleeve, loading simple and quick, no direction |
Programs: | 10 kinds of program stored in the memory, 10 kinds of accelerating and decelerating speed |
Desktop TG16 High Speed Centrifuge Reliable Performance Longer Using Life
Features:
1. Brushless frequency motor with simpler construction, more reliable performance, longer life and quietly running.
2. Automatically electric lid lock, super speed, over temperature
protection and imbalance protection. The centrifuge body is made of
high quality steel, safe and reliable.
3. Rotor is connected to spindle by specialized taper sleeve,
loading simple and quick, no direction, safe and reliable.
4. Microprocessor control.
5. Digital display in time, speed and RCF.
6. 10 kinds of program stored in the memory, 10 kinds of
accelerating and decelerating speed for your choice.
7. 3 tiers protection steel cover, stainless steel chamber, safe
and reliable.
Technical Specifications:
Max. Speed | 16000rpm |
Max. RCF | 20600×g |
Max. Capacity | 6×100ml |
Time Range | 0~99min |
RPM/RCF Convert | Yes |
Noise (dB) | ≤ 55 |
Temperature | Normal |
Acc/Dcc | 10 Kinds |
Speed Accuracy | ±20r/min |
Temperature Accuracy | / |
Voltage(V/Hz) | AC 220V/110V 50HZ/60HZ |
Size (W x D x Hmm) | 513×370×320mm |
Net Weight(Kg) | 42KG |
Certificates | CE,ISO & Calibration report are available |
Matched Rotors for TG16:
Order No. | Rotor No. | Max Speed (rpm) | Max Volume (ml) | Max.RCF(×g) |
NO30401 | Angle Rotor | 16000 | 12×1.5/2ml | 17940 |
NO30402 | Angle Rotor | 14000 | 40×0.5ml | 19970 |
NO30403 | Angle Rotor | 15000 | 24×1.5/2ml | 20600 |
NO30404 | Angle Rotor | 13500 | 30×1.5/2ml | 19340 |
NO30405 | Angle Rotor | 15000 | 16×5ml | 19350 |
NO30406 | Angle Rotor | 14000 | 12×7ml | 16370 |
NO30407 | Angle Rotor | 10000 | 12×15ml | 11840 |
NO30408 | Angle Rotor | 12000 | 12×10ml | 14510 |
NO30409 | Angle Rotor | 12000 | 8×20ml | 14510 |
NO30410 | Angle Rotor | 12000 | 6×30ml | 14000 |
NO30411 | Angle Rotor | 11000 | 6×50ml | 13480 |
NO30412 | Angle Rotor | 10000 | 6×70ml | 10810 |
NO30413 | Angle Rotor | 10000 | 4×100ml | 10310 |
NO30414 | Angle Rotor | 10000 | 6×100ml | 11380 |
NO30415 | Angle Rotor | 14000 | 6×10ml | 16460 |
NO30416 | Angle Rotor | 15000 | 30×0.5ml | 18510 |
NO30444 | Angle Rotor | 11000 | 48×1.5/2ml | 12840 |
NO30676 | Microplate | 4000 | 2×3×48 well | 2300 |
![]() |