Categories | Stainless Steel Sheet Coil |
---|---|
Brand Name: | ShengQuan |
Model Number: | 201/304/304L/316/316L/321/309/310/32750/32760/904 |
Certification: | ISO9001:2000 |
Place of Origin: | china |
MOQ: | 1ton |
Price: | USD1500-USD6000 |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 15000Tons |
Delivery Time: | 5-15days |
Packaging Details: | Standard Export Sea-Worthy Packing |
Standard: | ASTM,JIS,AISI,EN,GB |
Length: | Customer's Request |
Grade: | 201/202/304 /304L/316/316L321/310s/410/420/430/440/439ect |
Thickness: | 0.3mm-120mm,0.18-1.5mm,0.2-60mm,0.45-5mm,0.01-200mm |
Material: | 200 Series/300 Series/400series |
Surface: | BA,2B,HL,2D,No.4 |
Product name: | 201 304 410 Stainless Steel Strip / Stainless Steel Coil 201 304 410,price list hr sus304 304 stainless steel coil |
3mm Thickness 310S Stainless Steel Coil Hot Rolled Cold Rolled Large Stock
Stainless steel coils play a vital role to any manufacturing business. There have been several technological advances in stainless steel coil slitting equipment in recent years. Additionally, the market offers a wide range of steel alloys that enables the right set of characteristics to fit every business.
If you’re interested in learning more about procurement of stainless steel coils, you can reach out to our team who will help you resolve the challenges involved in procurement and help you to obtain raw materials at competitive prices.
Hot Rolled Stainless Steel Coil/Sheet | |
Steel Grade | 301, 304, 304L, 316, 316L, 316Ti, 410S, 410, 405, 430 |
Standard | ASTM A240/A240M, ASIffi SA-240, SA-24OM, JIS G 4304, EN 10028-7, EN
10088-2 |
Thickness(mm) | 3. 0-14. 0 |
Width(mm) | 1000-2000 |
Length(mm) | Sheet:≤6000; Coil |
Status | Solid Solution and Pickling; Annealing and Pickling |
Cold Rolled Stainless Steel Coil/Sheet | |
Steel Grade | 301, 304, 304L, 316, 316L, 316Ti, 321, 410S, 409, 409L,410, 420,
410S, 430, etc. |
Standard | ASTM A240/A240M, ASME SA-240/SA-240M, JIS G 4305, EN10028-7,
EN10088-2 |
Thickness(mm) | 0.3-3.0 |
Width(mm) | 1000-1219 |
Length(mm) | 1000-2438 or Coil |
Status | Solid Solution and Pickling; Annealing and Pickling |
![]() |