Categories | Centrifugal Separator Machine |
---|---|
Place of Origin: | Liaoning, China |
Packaging Details: | Standard Exported Wooden Case Package |
Supply Ability: | 200 Set/Sets per Year |
Price: | $148,000.00/cartons >=1 cartons |
Type: | Centrifuge, Centrifugal |
Product Type: | FERTILIZER |
Condition: | New |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 |
Warranty of core components: | 1 Year |
Core Components: | Engine, Motor |
Voltage: | 380V/60HZ |
Weight: | 1000 |
Warranty: | 1 Year |
Key Selling Points: | Easy to Operate |
Applicable Industries: | Food & Beverage Factory, Printing Shops |
Showroom Location: | None |
Product name: | Disc Centrifugal Decanter |
Power Volume: | 380V |
Application: | Chemical |
Function: | Screening\separation\sorting\sieving |
Description: | Solid-liquid Separation Machine |
Operation: | Continuous |
Item: | Industrial Separator Centrifuge Machine |
Discharge: | Automatic Discharge |
Model: | DRY DHC DHY |
Port: | shanghai port |
Brewer's yeast disc plate centrifugeforcoconut oil machine
Model | DHC360 DHY360 | DHC400 DHY400 | DHC470 DHY470 | DHC500 DHY500 | DHC550 DHY550 |
Bowl Speed/min | 7302 | 7070 | 6600 | 6600 | 6000 |
Through-put capacity (L/H) | 300-500 | 1000-2000 | 3000 | 5000 | 10000 |
Running load (kw) | 4 | 7.5 | 15 | 18.5 | 22 |
Width | 950 | 1555 | 1780 | 1780 | 1800 |
Front-to-back | 950 | 1130 | 1500 | 1500 | 1850 |
Height | 1250 | 1640 | 1900 | 1900 | 1900 |
![]() |