Categories | Telescopic Forklift |
---|---|
Brand Name: | XCMG |
Model Number: | XCS45U |
Certification: | ISO9001 |
Place of Origin: | CHINA |
MOQ: | 1 Unit |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 30000 Units Per Year |
Delivery Time: | 25 Work Day |
Packaging Details: | Naked, Frame, Container |
Max. lifting capacity: | 45000kg |
Max. lifting height: | 15100(mm) |
Max. travel speed: | 327/323km/h |
Curb mass: | 70995kg |
Outline dimension (L×W×H): | 11295×6052×4489(mm) |
CWheel base: | 6000(mm) |
XCMG Reach Stacker China New 45 Ton Stacker Reach Forklift For Containers Reach Stacker
Performance Characteristics:
XCMG XCS45U container reach stacker is suitable for handling and stacking containers in ports (wharfs), yards, train stations and terminals.
Advantages and Highlights:
1. Efficient Operation
Compact structure and better in job sites contribute to improvement in comprehensive working efficiency.
2. Safety
Experience in crane safety control and safety control technologies contribute to better operation safety.
3. Energy saving
Two energy saving measures contribute to reduction in fuel consumption and reduction in fuel cost.
4. Comfortable driving
Fourteen humanization-oriented designs are for operator to be free of fatigue, even if continuously working for 8 hours.
Parameter:
Item | Unit | Parameters | ||
Lifting performance | Max. lifting capacity | kg | 45000 | |
Stacking capacity | -- | 5-5-4 | ||
Max. lifting height | mm | 15100 | ||
Traveling performance | Max. travel speed (without/with load) | km/h | 327/323 | |
Weight | Curb mass | kg | 70995 | |
Dimension | Outline dimension (L×W×H) | mm | 11295×6052×4489 | |
Wheel base | mm | 6000 | ||
Power | Engine | Model | -- | Cummins QSM |
Power/rotation speed | kW/r/min | 250/2100 | ||
Emission standard | -- | Off-road U.S.EPA Tier3, EU Stage IIIA |
Product Show: