Categories | Electric Towing Tractor |
---|---|
Brand Name: | YONGJIELI |
Model Number: | QDD40C |
Certification: | CE |
Place of Origin: | ANHUI, CHINA |
MOQ: | 1 SETS |
Price: | USD2470.00 - USD4700.00 |
Payment Terms: | L/C, T/T, D/A, D/P, Western Union |
Supply Ability: | 50 SETS PER MONTH |
Delivery Time: | 10 WORK DAYS |
Packaging Details: | EXPORT PACKING |
Drive Motor: | AC |
Power Supply: | Battery |
Tyre Material: | Polyurethane |
Steering Type: | Electronic Steering |
Brake System: | Electromagnetic |
Brake Mode: | Lever Operation |
Advantage:
Secuiry:
Customization Seated Electric Tow Truck With Driver Cabin Traction Weight Yellow Colour
Name | Electric tow tractor | |
Model | QDD40C | |
Traction weight | kg | 4000 |
Traction type | Load bearing type | |
Max. lifting height | mm | 365 |
Height of bearing shaft head from the ground | mm | 195 |
Tire configuration | Polyurethane solid tire | |
Outside width of fork leg | mm | 560 |
Full length (including fork pedal retraction) | mm | 1780 |
Overall width | mm | 850 |
Overall height | mm | 1500 |
Wheelbase | mm | 1245 |
Turning radius (outer pedal retracted) | mm | 1545 |
Max. driving speed | km/h | 4.0/5.0 |
Gradeability | % | 5/8 |
Total weight | kg | 750 |
Drive wheel | mm | Φ230*75 |
Front wheel | mm | Φ150*90 |
Balance wheel | mm | Φ130*55 |
Battery capacity | v/ah | 24/210 |
Battery charger | v/a | 24/30 |
Drive motor | kw | 1.6 |
Lifting motor | kw | 2.2 |
Travel speed regulation mode | Hall accelerator |
![]() |