Categories | Low Temperature Chiller |
---|---|
Brand Name: | ANGES |
Model Number: | 85HP |
Place of Origin: | China |
MOQ: | 1 |
Payment Terms: | T/T, L/C |
Delivery Time: | 25 days |
Packaging Details: | Plywood case |
Refrigerant: | R404a |
Cooling capacity: | 65.56kw at water outlet -25 ℃ |
Compressor: | Piston Compressor |
Condenser: | Finned copper tube |
Evaporator: | Plate heat exchanger |
Condition: | Brandnew |
Name: | Glycol water chiller |
Application: | Glycol beer chiller, Low temperature chiller for soft drinks containing carbonic acid gas |
Low temperature chiller generally refers to the temperature below zero or more than 100 degrees below zero chiller. The refrigerated substances are generally ethanol, alcohol, salt water and so on.
With the continuous development trend of high-tech, low-temperature chiller is an indispensable key machine and equipment in high-tech manufacturing industry.
Specification
Model Item | AGS-140WSL | |
Nominal cooling capacity | kcal/h | 119196 |
kw | 138.6 | |
Input power | kw | 111.2 |
Max running current | A | 252.4 |
Power supply | 3PH-415V-50HZ | |
Refrigerant | Type | R404A |
Type of control | Expansion valve | |
Compressor | Type | Semi-hermetic screw |
Power(kw) | 111.2 | |
Quantity | 1 | |
Start-up mode | Y-△ | |
Capacity control | 25-50-75-100 | |
Evaporator | Type | Shell and tube |
Chilled fluid flow (m3/h) | 27 | |
Pipe diameter (inch) | 5 | |
Condenser | Type | Shell and tube |
Cooling water flow (m3/h) | 32.4 | |
Pipe diameter (inch) | 5 | |
Safety protection | compressor over temperature protection, over load protection, high and low pressure protection, flow switch protection, reversed and lacking phase protection, anti-freezing protection,fusible protection. | |
Dimension | mm | 2750*1050*1730 |
Net weight | kg | 2200 |
Running weight | kg | 2430 |
The nominal cooling capacity is according to: Inlet chilled fluid
temperature: -20℃,outlet chilled fluid temperature: -25℃
Main uses of low temperature chiller:
The proportion of Ethylene Glycol Aqueous Solution of glycol water
chiller unit
Operating temperature | Concentration | Density | Specific heat capacity | Heat conductivity | Viscosity | Freezing point |
℃ | % | ×10³ Kg/m³ | KJ/(kg.k) | W/m.k | Pa.s | ℃ |
0 | 25 | 1.03 | 3.834 | 0.511 | 3.8 | -10.6 |
-10 | 35 | 1.063 | 3.561 | 0.4726 | 7.3 | -17.8 |
-20 | 45 | 1.08 | 3.312 | 0.441 | 21 | -26.6 |
-30 | 55 | 1.097 | 2.975 | 0.3725 | 90 | -41.6 |
![]() |