Categories | Mini Electric Car |
---|---|
Brand Name: | Zero run |
Model Number: | T 03 |
Place of Origin: | China |
MOQ: | 1 |
Price: | FOB7000$ |
Payment Terms: | D/A, D/P, T/T, Western Union |
Supply Ability: | 15 |
Delivery Time: | 25 |
level: | minicar |
Product name: | Zero run T03 |
Energy type: | Pure electric |
Time to market: | 2021.12 |
Maximum power (kW): | 80kW |
Length width height (mm): | 3620 * 1652 * 1592 |
Body structure: | A five-door, four-seater hatchback |
Maximum speed (km/h): | 100 |
Official 0-100km/h acceleration (s): | 12 |
2023 Leapmotor T03 Ultra-low Resale used cheap cars New Ev 4 Small Mini Electric Car
Product name | Zero-run car | Official 0-100km/hacceleration (s) | 12 |
level | minicar | Total motor power (kW) | 80 |
Energy type | Pure electric | Total motor power(Ps) | 109 |
Time to market | 2021.12 | Total torque of motor (N-m) | 158 |
CLTC pure electric range (km) | 403 | Number of driving motors | Single motor |
Fast charge time (hours) | 0.6 | Motor layout | preposition |
Slow charge time (hours) | 3.5 | Battery type | Lithium iron phasphate battery |
Fast charge percentage | 80 | Cell brand | Guo Xuan Gao Ke |
Maximum power (kW) | 80 | Power change | Do not support |
Maximum torque (N-m) | 158 | CLTC pure electric range (km) | 41 |
Motor (Ps) | 109 | Battey energy density (Wh/kg) | 130.09 |
LxWxH(mm) | 3620 * 1652* 1592 | Quick charge function | support |
Maximum speed (km/h) | 100 | Fast charge time (hours) | 0.6 |
About us
Chengdu Chichihong Trading Co., Ltd.
![]() |