Categories | Buffers & Line Drivers |
---|---|
Logic Type :: | Buffer, Non-Inverting |
Product Category :: | Buffers & Line Drivers |
Supplier Device Package :: | 48-SSOP |
Input Type :: | - |
Package / Case :: | 48-BSSOP (0.295", 7.50mm Width) |
Part Status :: | Active |
Current - Output High, Low :: | 32mA, 64mA |
Number of Bits per Element :: | 4 |
Packaging :: | Tape & Reel (TR) |
Operating Temperature :: | -40°C ~ 125°C (TA) |
Series :: | 74LVTH |
Mounting Type :: | Surface Mount |
Output Type :: | 3-State |
Number of Elements :: | 4 |
Voltage - Supply :: | 2.7 V ~ 3.6 V |
Manufacturer :: | Texas instruments |
Description: | IC BUF NON-INVERT 3.6V 48SSOP |
![]() |