Categories | Loading Dock Leveler |
---|---|
Brand Name: | HESHAN |
Model Number: | LDR |
Certification: | CE,ISO,SGS,ROHS |
Place of Origin: | China |
MOQ: | 1 set |
Price: | USD 1000~USD 3000 |
Payment Terms: | T/T, Western Union, MoneyGram, L/C |
Supply Ability: | 10000 set per year |
Delivery Time: | 15-25 work days |
Packaging Details: | Export packing cases |
Table size: | L2000mm/2500mm*W2000mm |
Lift drive / actuation: | Hydraulic,Electric Motor |
Rated loading capacity: | 6ton,8ton,10ton,12ton |
Voltage: | Local Voltage,110v 220v 240v 380v Optional,220/380V 50/60hz,Manual,220V/380V/415V |
Keywords: | fixed dock leveler,Hydraulic Dock Leveler/Dock Leveller,loading and unloading platform |
Warranty: | 2 Years |
Weight: | 800kg |
Lift mechanism: | hydraulic cylinder |
After-sales service provided: | Free spare parts, Online support |
Application: | Bridges loading ramps, yard ramp for loading, portable ramp, goods loading and unloading |
Type: | stationary/fixed dock leveller/dock plate |
Color: | Blue, Green, Customers' Requirements, customized, optional |
Availability: | In Stock |
Controls: | Push Button |
Deck Height: | Adjustable |
Finish: | Powder Coated |
8t Truck Ramp Hydraulic Warehouse Loading Dock Leveler Dock Edge Leveler
Warehouse Loading Dock Levelers, including the 8T Hydraulic Dock Edge Leveler, are commonly used in various types of warehouses, such as manufacturing facilities, distribution centers, and logistics hubs. The use of these loading dock levelers can significantly improve the efficiency and safety of loading and unloading operations, reducing the risk of worker injuries and damage to goods. By creating a smooth and level transition between the truck and the warehouse floor, these levelers make it easier and faster to move goods in and out of the warehouse, ultimately improving productivity and reducing costs.
Specifications:
Model No. | SDB-6 | SDB-8 | SDB-10 | SDB-12 | |
Load Capacity (t) | 6 | 8 | 10 | 12 | |
Platform Size (mm) | L2000/2500*W2000 | L2000/2500*W2000 | L2000/2500*W2000 | L2000/2500*W2000 | |
Lip Width (mm) | 400 | 400 | 400 | 400 | |
Travel Height (mm) | Updip | 300 | 300 | 300 | 300 |
Downdip | 200 | 200 | 200 | 200 | |
Motor Power (kw) | 0.75 | 0.75 | 0.75 | 0.75 | |
Pit Size (mm) | 2080/2580*2040*600 | 2080/2580*2040*600 | 2080/2580*2040*600 | 2080/2580*2040*600 | |
Electrical appliance | Delixi | Delixi | Delixi | Delixi | |
1X40’container Qty. | 20sets | 20sets | 20sets | 20sets |
![]() |