Categories | Rack Fiber Patch Panel |
---|---|
Brand Name: | KEXINT |
Model Number: | MPO&MTP 96 1U |
Certification: | ISO9001:2008, FCC, RoHS, ce |
Place of Origin: | China |
MOQ: | 500 pieces |
Price: | USD 23~25 pieces |
Supply Ability: | 10000 Piece/Pieces per Week |
Delivery Time: | 5-8 work days |
Use: | FTTX |
Network: | None |
Fiber Type: | Multimode |
MTP fiber cord: | mtp fiber optic connector |
Weight: | 350g |
Application: | FTTX Systems G/E-PON Application CATV Networking |
Warranty Time: | 2 years |
Connector Type: | Hybrid |
fiber optic: | mtp fiber cable |
MTP fiber adapter: | mtp cable assembly |
12/24 Fiber 8 Port Rack Fiber Patch Panel 24 Core MTP MPO Cassettes
12/24 Fiber Mtp Mpo Cassettes 8 Port Patch Panel 8 Core Fiber Patch Panel 24 Core Fiber Optic Patch Panel
Product Description
KEXINT MPO / MTP patch cord are designed to high density multifibers solutions,fit for different installation environment and easy to install between the trunk line,data centers and buildings.Our trunk cables are 100% factory tested and can meet your special requirements.All the MTP/MPO connector compliance with Telcordia GR-1435-Core Compliant.
Features:
→ 19-inch standard size, fit for 19-inch rack, 23-inch size is
available on request.
→ Standard size is 1U, 2U, or 4U are available on request
→ 12,24,48,96Port optional
→ Suitable for SC, FC, ST,LC adapter, duplex and simplex both
available.
→ Smart Design to supply firm protect for optic cable terminal
connection and optic fiber adapter installation
→ Provide termination, protection, connection, management of fiber
optic cable
parameters | FC,SC,ST,LC,MU,D4, DIN, SMA | MT-RJ | E2000 | MPO | ||||||||||
PC | UPC | APC | PC | PC | APC | UPC | PC | APC | ||||||
Mode | SM | MM | SM | MM | SM | SM | MM | SM | SM | SM | SM | MM | SM | |
Insertion loss (dB) | ≤0.3 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤1.0 | ≤1.0 | ≤1.0 | |
Return loss (dB) | ≥45 | ≥35 | ≥50 | ≥35 | ≥60 | ≥35 | ≥25 | ≥45 | ≥60 | ≥50 | ≥35 | ≥40 | ≥55 | |
Repeatability (dB) | ≤0.2 | ≤1.0 | ||||||||||||
Interchangeability(dB) | ||||||||||||||
Operating Temp(C) | -30~+75 | -40~+75 | -5~+70 | |||||||||||
Storage Temp(C) | -40~+85 | -20~+70 |
![]() |