Categories | Dry Ice Block Making Machine |
---|---|
Brand Name: | HuaRuide |
Model Number: | HR-KLKJ-1-2(5kg) |
Certification: | CE ISO |
Place of Origin: | CHINA |
MOQ: | 1 |
Price: | negotiation |
Payment Terms: | T/T |
Supply Ability: | 100pcs/monthly |
Delivery Time: | available |
Packaging Details: | safe package,plastic film package and wooden box |
name: | Automatic Dry Ice Block Production Line |
Material: | Liquid Carbon Dioxide LCO2 |
Voltage: | 380v/220v |
Power: | 15kw |
Capacity: | 1500kg |
Ice size: | 125*105*15 mm |
Application: | Commercial & Industrial |
1500kg Automatic Dry Ice Block Production Line for Commercial / Industrial
quick detail:
A whole dry ice blocks (200g--1000g/pc)production line include one
set of dry ice pelletizer which has different capacity suitable
for you, one set of dry ice block machine(WT-1500), with conveyor
and bagging machine available .High efficiency , automatic
production, good quality products.WT-1500 , one time 6 dry ice
blocks prouce , max output can reach 1500 kg per hour .
Dry ice blocks size can be adjusted by controlling its thickness .
Dry ice block size, for sample:
250 g/pc , 125*105*15 mm
500 g/pc , 125*105*30 mm
1000 g/pc, 125*105*55 mm
Specification
Dimension(cm | Max. Ice Production(24h) | Ice storage | Voltage | Refrigeration capacity | Cooling mode | Refrigerant |
62*83*157 | 160kg | 90kg | 220V/50Hz | 750W | Air cooling/water cooling | R22/ R404 |
110V/60Hz | ||||||
62*83*157 | 180kg | 90kg | 220V/50Hz | 850W | Air cooling/water cooling | R22/ R404 |
110V/60Hz | ||||||
62*83*157 | 220kg | 180kg | 220V/50Hz | 900W | Air cooling/water cooling | R22/ R404 |
110V/60Hz | ||||||
62*83*157 | 318kg | 180kg | 220V/50Hz | 1200W | Air cooling/water cooling | R22/ R404 |
110V/60Hz | ||||||
62*83*157 | 360kg | 180kg | 220V/50Hz | 1400W | Air cooling/water cooling | R22/ R404 |
110V/60Hz | ||||||
62*83*157 | 450kg | 180kg | 220V/50Hz | 1600W | Air cooling/water cooling | R22/ R404 |
110V/60Hz |
![]() |