Categories | Geomembrane Pond Liner |
---|---|
Brand Name: | Zhongloo |
Model Number: | 0.2-3MM |
Certification: | CE/ISO |
Place of Origin: | China |
MOQ: | 1000sqm |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 30000sqm/Day |
Delivery Time: | 5-8 working days |
Packaging Details: | Double Layers White Woven Geotextile and Add Two Straps on Both Ends. Safe Loading Container Carefully in Our Factory. Make Sure the Goods Arrive in Good Condition of Clients. 20'GP container can load about 20 tons geomembrane, Each roll's length is 5.8m. |
Product Name: | Geomembrane HDPE Plastic Pond Liner Film Roll 0.2mm To 2.5mm Fish Farm |
After sales services: | Online technical support, Onsite Training |
Product Application: | Landfill, tailings storage, canal seepage prevention |
Color: | black green white blue |
Product Thickness: | 0.1mm-3.0mm |
Width: | 1-10M |
Certificate: | CE/ISO9001 |
Design style: | Industrial |
Geomembrane HDPE Plastic Pond Liner Film Roll 0.2mm To 2.5mm Fish Farm
Product Description:
Specification:
Geomembrane | |||||||||
item | Specification | ||||||||
Type | M0.3 | M0.4 | M0.5 | M0.6 | M1.0 | M1.5 | M2.0 | M2.5 | M3.0 |
Vertical Breaking strength(KN/M≥) | 3 | 5 | 6 | 8 | 12 | 17 | 18 | 19 | 20 |
Vertical and horizontal tensile elongation at break(% ≥) | 100 | 300 | 500 | ||||||
Vertical and horizontal right angle tearing strength(N/mm≥) | 10 | 15 | 20 | 30 | 40 | 80 | 100 | 120 | 150 |
CBR Bursting strength(KN≥) | 1 | 1.5 | 2.5 | 3 | 4 | 5 | 6 | 7 | 8 |
Our project cases:
Geomembranes have been used in the following environmental, geotechnical, hydraulic, transportation, and private development applications:
![]() |