Categories | StrongU Miner |
---|---|
Brand Name: | StrongU |
Place of Origin: | China |
Packaging Details: | Product original packaging/carton packaging |
Supply Ability: | 2000 Piece/Pieces per Month |
Price: | $3,500.00/Pieces 1-49 Pieces |
Algorithm: | X11 |
Power Consumption: | 2100W, 2100W |
Hashrate: | 420G |
Encryption: | NO |
Video Memory Capacity: | OTHER |
Chipset Manufacturer: | nVIDIA |
Type: | StrongU |
Products Status: | Stock, Used |
Rating Power: | > 1000W |
Output Interface Type: | DVI |
Material: | metal |
Style: | rectangle |
Memory Interface: | OTHER |
Memory Clock(Mhz): | OTHER |
Interface Type: | USB 3.0 |
Video Memory Type: | DDR4 |
Manufacturer: | StrongU |
Warranty(Year): | 1-Year |
After-sales Service: | Call Center and on-line Technical Support |
Minable coins: | DASH |
Temperature: | 0-40degree |
Port: | shenzhen |
StrongU U6 Most Profiitable Asic MIner STU U6 Brand New Miner With PSU 440GH/S 1950W Dash Coin Miner
Hash Rate of the StrongU STU-U6
The miner comes with a strong hash rate of 440 Gh/s. It’s the
reason why the small miner can deliver in terms of profitable
coins. The hash rate makes solving mining blocks easier and faster.
Miners get to mine Dash faster and use a more secure network to do
so. You won’t get any better than having a miner with this strong
hash rate. Solving the block reward puzzle is faster, and thus,
miners receive newly minted coins rapidly.
item | value |
Brand Name | StrongU |
Algorithm | X11 |
Power Consumption | 2100W |
Hashrate | 420G |
Encryption | NO |
Video Memory Capacity | OTHER |
Chipset Manufacturer | nVIDIA |
Type | StrongU |
Products Status | Stock, Used |
Rating Power | > 1000W |
Output Interface Type | DVI |
Place of Origin | China |
Material | metal |
Style | rectangle |
Memory Interface | OTHER |
Memory Clock(Mhz) | OTHER |
Interface Type | USB 3.0 |
Video Memory Type | DDR4 |
Manufacturer | StrongU |
Warranty(Year) | 1-Year |
After-sales Service | Call Center and on-line Technical Support |
Minable coins | DASH |
Temperature | 0-40degree |
Power Consumption | 2100W |
![]() |