Categories | Nitrogen Oxygen Generator |
---|---|
Model Number: | KSZD |
Place of Origin: | China |
MOQ: | 1 set |
Price: | Contact Us |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200 sets per month |
Delivery Time: | 20-60 working day |
Packaging Details: | According to customer's requirement |
Brand Name: | Custom |
Color: | Blue or custom |
Product Name: | Nitrogen production equipment |
Feature: | Pressure swing adsorption |
Material: | Iron/Stainless steel |
Applicable industry: | 1.Metallurgy, metalworking industry 2.Chemical industry, new material industry 3.Mining industry 4.Oil and gas industry 5.Food and pharmaceutical industries 6.Electronic industry 7.Automotive, transportation and mobility industries and so on |
Purity: | 95-99.999% |
Warranty: | 1 Year |
Voltage: | 220/380/440V,50/60Hz |
Usage: | Nitrogen |
Condition: | New |
Metal processing industry Nitrogen generator PSA Nitrogen Oxygen Generator
Main field of use:
1.Metallurgy, metalworking industry 2.Chemical industry, new
material industry 3.Mining industry 4.Oil and gas industry 5.Food
and pharmaceutical industries 6.Electronic industry 7.Automotive,
transportation and mobility industries and so on
Technical parameter of standard Nitrogen Generator (Nitrogen purity
is99.5%)
Model | N2 output (Nm³/h) | Air consumption (Nm³/min) | Inlet and outlet diameter(mm) | |
KSZD-5 | 5 | 0.26 | DN15 | DN15 |
KSZD-10 | 10 | 0.51 | DN15 | DN15 |
KSZD-20 | 20 | 1.03 | DN25 | DN25 |
KSZD-30 | 30 | 1.54 | DN25 | DN25 |
KSZD-40 | 40 | 2.05 | DN25 | DN25 |
KSZD-60 | 60 | 3.08 | DN25 | DN25 |
KSZD-80 | 80 | 4.11 | DN40 | DN32 |
KSZD-100 | 100 | 5.13 | DN40 | DN32 |
KSZD-120 | 120 | 6.16 | DN40 | DN32 |
KSZD-160 | 160 | 8.21 | DN50 | DN40 |
KSZD-200 | 200 | 10.27 | DN50 | DN40 |
KSZD-230 | 230 | 11.81 | DN50 | DN40 |
KSZD-260 | 260 | 13.35 | DN65 | DN50 |
KSZD-300 | 300 | 15.40 | DN65 | DN50 |
KSZD-330 | 330 | 16.94 | DN65 | DN50 |
KSZD-360 | 360 | 18.48 | DN65 | DN50 |
KSZD-400 | 400 | 20.53 | DN65 | DN50 |
KSZD-430 | 430 | 22.07 | DN80 | DN65 |
KSZD-460 | 460 | 23.61 | DN80 | DN65 |
KSZD-500 | 500 | 25.67 | DN80 | DN65 |
KSZD-530 | 530 | 27.21 | DN80 | DN65 |
KSZD-560 | 560 | 28.75 | DN80 | DN65 |
KSZD-600 | 600 | 30.80 | DN80 | DN65 |
KSZD-700 | 700 | 35.93 | DN100 | DN65 |
KSZD-800 | 800 | 41.07 | DN100 | DN65 |
KSZD-1000 | 1000 | 51.33 | DN100 | DN65 |
KSZD-1200 | 1200 | 61.60 | DN125 | DN80 |
KSZD-1500 | 1500 | 77.00 | DN125 | DN80 |
KSZD-2000 | 2000 | 102.67 | DN150 | DN100 |
KSZD-2500 | 2500 | 128.33 | DN150 | DN100 |
Product detail pictures:
![]() |