Categories | IR LED Chips |
---|---|
Brand Name: | LEARNEW OPTO |
Model Number: | LN-SMD3535IR-P1 |
Certification: | CE/RoHs |
Place of Origin: | CHINA |
MOQ: | 5000-10000 |
Price: | Negotiable |
Payment Terms: | D/A, L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 500,000PCS per month |
Delivery Time: | 1-7 working days for samples, 1-4Weeks for quantity Order |
Packaging Details: | Anti-static Blister packing |
NAME: | 3535 SMD IR chip |
IF: | 700mA (Max=1.0A) |
WHOLE SIZE: | 3.5*3.5MM |
VIEW ANGLE: | 120° |
Warranty: | 2 years or 10,000 Hrs |
Lighting Area: | R3.0MM |
Customized SMD LED chips 3535 high CRI 2w SMD IR light chip for Skin protection
IR CHIP specifications
INFRARED | POWER | Dominant Wavelength | Optical Power | IF | VF | Circuit | WHOLE SIZE | Lighting Area | VIEW ANGLE | LENS | SUBSTRATE | CHIPS | Warranty |
LN-SMD3535IR-P1 | 2W | 730-740nm | 360-500mW | 700mA (Max=1.0A) | 1.7-2.0V | 1S1P | 3.5*3.5MM | R3.0MM | 120° | SILICAN LENS | Ceramic | VERTICAL (EPILED or EPISTAR) | 2 years or 10,000 Hrs |
840-850nm | 300-400mW | 1.5-1.8V | |||||||||||
940-950nm | 300-400mW | 1.3-1.6V |
IR LED CHIP Design Advantage
1,Long life span
2,low thermal resistance
3,High effiency 20%+
4,Ingorganic encapsulation
5,High density and intensity
6,Special view angle in 30DEG or 120DEG
7,Super power for IR series
8,Narrow peak wavelength
3535 SMD LED Appilcation
1,Sensor
2,Skin protection
3,Cameras
4,3D printing
5,Virtual Reality
6,Automotive
7,Machine Vision
8,Finger-vein Biometrics
SMD LED CHIP picture
3535 IR LED FAQ
![]() |