Categories | Spherical Plain Bearing |
---|---|
Brand Name: | BLUEN |
Model Number: | GAC50S |
Certification: | ISO |
Place of Origin: | CHINA |
MOQ: | 1 PIECE |
Price: | USD10-USD20PER PIECE |
Payment Terms: | T/T, Western Union,Paypal |
Supply Ability: | 100000PCS Per Month |
Delivery Time: | 2 Days |
Packaging Details: | Each in plastic bag + Carton Box |
Model No.: | Angular contact spherical plain bearings |
Material: | Steel/Steel |
Service: | OEM / ODM |
Size: | 40*68*19mm |
Package: | Roll Pack + Carton Box |
Dynamic Load: | 92KN |
Static Load: | 463KN |
GAC...S Self-Aligning Angular Contact Spherical Plain Bearings GAC50S
Features of Angular contact spherical plain bearings
Angular contact spherical plain bearing, the inner and outer rings
are made of bearing steel, quenched, phosphating, and the sliding
surface is coated with molybdenum disulfide.
Angular contact spherical plain bearings have the characteristics
of wear resistance, corrosion resistance and self-alignment, and
are suitable for mechanical mechanisms that bear radial loads and
axial loads in one direction.
No. | Bearing number | Dimensions(mm) | Load Ratings | Weight (Kg) | ||||||||||
d | D | B | C | T | Dk | S | A | r1/r2 min | α = | Dynamic | Static | |||
(KN) | (KN) | |||||||||||||
1 | GAC25S | 25 | 47 | 15 | 14 | 15 | 42 | 0.6 | 7.5 | 1 | 2.5 | 50 | 250 | 0.148 |
2 | GAC28S | 28 | 52 | 16 | 15 | 16 | 47 | 1 | 8 | 1 | 2 | 60 | 300 | 0.186 |
3 | GAC30S | 30 | 55 | 17 | 15 | 17 | 49.5 | 1.3 | 8.5 | 1 | 4.5 | 63 | 315 | 0.208 |
4 | GAC32S | 32 | 58 | 17 | 16 | 17 | 52 | 2 | 8.5 | 1 | 2 | 71 | 354 | 0.241 |
5 | GAC35S | 35 | 62 | 18 | 16 | 18 | 55.5 | 2.1 | 9 | 1 | 4 | 78 | 390 | 0.268 |
6 | GAC40S | 40 | 68 | 19 | 17 | 19 | 62 | 2.8 | 9.5 | 1 | 3.5 | 92 | 463 | 0.327 |
7 | GAC50S | 50 | 80 | 20 | 19 | 20 | 74 | 4.3 | 10 | 1 | 1.5 | 123 | 618 | 0.455 |
8 | GAC55S | 55 | 90 | 23 | 20 | 23 | 82 | 5 | 11.5 | 1.1 | 4 | 144 | 721 | 0.645 |
9 | GAC60S | 60 | 95 | 23 | 21 | 23 | 88.5 | 5.7 | 11.5 | 1.1 | 2.5 | 163 | 817 | 0.714 |
10 | GAC65S | 65 | 100 | 23 | 22 | 23 | 93.5 | 6.5 | 11.5 | 1.1 | 1 | 180 | 905 | 0.759 |
11 | GAC70S | 70 | 110 | 25 | 23 | 25 | 102 | 7.2 | 12.5 | 1.1 | 2 | 206 | 1030 | 1.04 |
12 | GAC75S | 75 | 115 | 25 | 24 | 25 | 107 | 7.9 | 12.5 | 1.1 | 1 | 220 | 1129 | 1.12 |
13 | GAC80S | 80 | 125 | 29 | 25.5 | 29 | 115 | 8.6 | 14.5 | 1.1 | 3.5 | 258 | 1290 | 1.54 |
14 | GAC85S | 85 | 130 | 29 | 26.5 | 29 | 122 | 9.4 | 14.5 | 1.1 | 2 | 284 | 1422 | 1.61 |
15 | GAC90S | 90 | 140 | 32 | 28 | 32 | 128.5 | 10.1 | 16 | 1.5 | 3.5 | 316 | 1580 | 2.09 |
16 | GAC95S | 95 | 145 | 32 | 29.5 | 32 | 135 | 10.8 | 16 | 1.5 | 2 | 350 | 1750 | 2.22 |
17 | GAC100S | 100 | 150 | 32 | 31 | 32 | 141 | 11.6 | 16 | 1.5 | 0.5 | 384 | 1923 | 2.34 |
18 | GAC105S | 105 | 160 | 35 | 32.5 | 35 | 148 | 12.3 | 17.5 | 2 | 2 | 423 | 2116 | 2.93 |
19 | GAC110S | 110 | 170 | 380 | 34 | 38 | 155 | 13 | 19 | 2 | 3 | 463 | 2318 | 3.68 |
20 | GAC120S | 120 | 180 | 38 | 37 | 38 | 168 | 14.5 | 19 | 2 | 0.5 | 547 | 2735 | 3.97 |
![]() |