Categories | Lithium Battery Systems |
---|---|
Place of Origin: | Guangdong, China |
Brand Name: | Kweight |
Model Number: | KW-BPS-192110 |
Packaging Details: | Package Delivery: 1.Carton or wooden box inner with waterproof and shock-absorbing foam board. 2. Palletization after package. 3. Standard export package. 4. Customized packaging |
Supply Ability: | 10000 Piece/Pieces per Month |
Certification: | CE/RoHS/UN38.3/MSDS |
MOQ: | 1 Pieces |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Delivery Time: | 15 days |
Battery Type: | LiFePO4, Lithium Ion |
Application: | House and industry backup ess |
Certificate: | CE/IEC/UN38.3/MSDS |
Cycle life: | more than 4000 Times 15Years |
OEM/ODM: | Acceptable |
Configuration: | 60S28P |
Operating Temperature: | Charging: 0~45 Discharging:-20~60 |
Rated power: | 19.2KWh |
Max output power: | 19KW |
Protection: | BMS, IP54 |
Payment: | Paypal.TT.Western Union |
Port: | Shenzhen |
item | value |
Place of Origin | China |
Guangdong | |
Brand Name | Kweight |
Model Number | KW-BPS-192110 |
Battery Type | Lithium Ion, LiFePO4 |
Application | House and industry backup ess |
Certificate | CE/IEC/UN38.3/MSDS |
Cycle life | more than 4000 Times 15Years |
OEM/ODM | Acceptable |
Configuration | 60S28P |
Operating Temperature | Charging: 0~45 Discharging:-20~60 |
Rated power | 19.2KWh |
Max output power | 19KW |
Protection | BMS, IP54 |
Payment | Paypal.TT.Western Union |
Application | Home Appliances |
Application | Electric Power Systems |
Application | Solar Energy Storage Systems |
Application | Uninterruptible Power Supplies |
Application | Telecommunication |
![]() |