Categories | Stainless Steel Sheet Coil |
---|---|
Brand Name: | Baogang |
Model Number: | 201 204 301 316 |
Certification: | CE ISO |
Place of Origin: | China |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | T/T, Western Union |
Supply Ability: | 5000 Ton/Tons per Month |
Delivery Time: | 7-15 work days |
Packaging Details: | Standard seaworthy export packing or as customer demands |
Product Name: | Stainless Steel Coils ss410 |
Grade: | SGCC, SGCH, DX51D, Q195, Q235 |
Width: | 600mm-1250mm, 20-1250mm |
Material: | 201/304/304L/316/316L/430 Stainless Steel Sheet |
Surface: | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
Application: | Construction, building, electric industry, etc. |
304 Austenitic Cold-Rolled Stainless Steel Coils Stainless Steel Coil Ss 410
Stainless steel coil is manufactured by hot rolling stainless steel slabs in a reheat furnace. The hot rolling process is carried out at a certain high temperature.
Product Name | Stainless Steel Coil |
Length | as required |
Width | 3mm-2500mm or as required |
Thickness | 0.2mm-100mm or as required |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc |
Technique | Hot rolled / cold rolled |
Surface Treatment | 2B or according to customer requirement |
Thickness Tolerance | ±0.01mm |
Material | 201, 202, 301, 302, 303, 304, 304L, 304H, 310S, 316, 316L, 317L,
321,310S 309S, 410, 410S,420, 430, 431, 440A,904L |
Application | It is widely used in high temperature applications, medical
devices, building materials, chemistry, food industry,
agriculture,ship components.It also applies to food, beverage
packaging, kitchen supplies, trains, aircraft, conveyor belts,
vehicles, bolts, nuts, springs, and screen. |
MOQ | 1 ton, We can accept sample order. |
Shipment Time | Within 3-5 workdays after receiving deposit or L/C |
Export Packing | Waterproof paper, and steel strip packed. Standard Export Seaworthy Package.Suit for all kinds of transport,or as required |
Capacity | 250,000 tons/year |
Chemical composition
Grade | C(Max) | Mn(Max) | P(Max) | S(Max) | Si(Max) | Cr | Ni | Mo | N(Max) | Cu/Others |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.000 | 18.00-20.00 | 8.00-10.50 | - | 0.10 | - |
304L | 0.030 | 2.00 | 0.045 | 0.030 | 1.000 | 18.00-20.00 | 8.00-12.00 | - | 0.10 | - |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.500 | 24.00-26.00 | 19.00-22.00 | - | - | - |
316 | 0.080 | 2.00 | 0.045 | 0.030 | 1.000 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - | - |
316L | 0.030 | 2.00 | 0.045 | 0.030 | 1.000 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | 0.10 | - |
409 | 0.08 | 1.00 | 0.040 | 0.010 | 1.000 | 10.50-11.75 | 0.50 | - | - | Ti=6x(C+N) |
430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.000 | 16.00-18.00 | 0.75 | - | - | - |
Product Show
Product Surface
Packing and Delivery
Applicitaion
![]() |