Categories | Oil Free Screw Air Compressor |
---|---|
Place of Origin: | Guangdong, China |
Brand Name: | Kapa (or OEM brand), Kapa (or OEM brand) |
Model Number: | KF-180HP, KF-180HP |
Packaging Details: | Ply-Wood case |
Supply Ability: | 5000 sets PER MONTH |
Price: | $9,600.00/sets >=1 sets |
Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Farms, Construction works , Energy & Mining, Other, Power Industry, Chemical fiber industry, Pharmaceutical Industry, Cigarette industry, Metallurgical industry |
Showroom Location: | Other |
Condition: | New |
Type: | Screw |
Configuration: | Stationary |
Power Source: | AC POWER |
Lubrication Style: | Lubricated |
Mute: | NO |
Voltage: | 380V/415V 50Hz ( or 220V/440V 60Hz ) |
Dimension(L*W*H): | 2200*1600*1700 mm |
Weight: | 2560kg |
Warranty: | 1 Year |
Working Pressure: | 7 bar, 8 bar, 13 bar, 12 bar, 16 bar |
Air capacity: | 1.1m3/min |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Marketing Type: | New Product 2021 |
Warranty of core components: | 2 years |
Core Components: | Motor, airend |
Gas Type: | Air |
Capacity/Pressure (m3/min/MPa): | 23m3/min 0.8MPa |
Power V/HZ: | 380V/415V 50Hz ( or 220V/440V 60Hz ) |
Outlet Diameter inch: | RP3/4 |
Delivery Time: | 25-35 days |
Payment Terms: | L/C, T/T |
After Warranty Service: | Video technical support |
Port: | Shenzhen or Shanghai or other main port |
Brand Name: | Kapa (or OEM) |
Certification: | CE, ISO14001 |
Model Number: | KF-180HP |
Capacity/Pressure (m3/min/MPa): | 23m3/min 0.8MPa |
Dimension mm: | 2200*1600*1700 mm |
Weight kg: | 2560kg |
Power V/HZ: | 380V/415V 50Hz ( or 220V/440V 60Hz ) |
Outlet Diameter inch: | RP3/4 |
Model | KF-10HP | KF-15HP | KF-20HP | KF-30HP | KF-50HP |
Motor Power | 7.5kw | 11kw | 15kw | 22kw | 37kw |
Capacity/Pressure (m3/min/MPa) | 1.2/0.8 | 1.6/0.8 | 2.5/0.8 | 3.6/0.8 | 6.2/0.8 |
Length (mm) | 1000 | 1100 | 1260 | 1520 | 1760 |
Width(mm) | 750 | 845 | 900 | 1060 | 1160 |
Height(mm) | 1100 | 1260 | 1360 | 1450 | 1550 |
Weight(Kg) | 400 | 460 | 620 | 840 | 1010 |
Noise dB(A) | 72±2 | 72±2 | 72±2 | 72±2 | 72±2 |
Outlet Diameter inch: | Rp3/4 | Rp3/4 | Rp3/4 | Rp1 | Rp1-1/2 |
Model | KF-60HP | KF-75HP | KF-100HP | KF-150HP | KF-180HP |
Motor Power | 45kw | 55kw | 75kw | 110kw | 132kw |
Capacity/Pressure (m3/min/MPa) | 7.3/0.8 | 10/0.8 | 13/0.8 | 20/0.8 | 23/0.8 |
Length (mm) | 1900 | 1900 | 1900 | 2200 | 2200 |
Width(mm) | 1250 | 1250 | 1250 | 1600 | 1600 |
Height(mm) | 1340 | 1340 | 1340 | 1700 | 1700 |
Weight(Kg) | 930 | 970 | 1020 | 2330 | 2560 |
Noise dB(A) | 76±2 | 76±2 | 76±2 | 76±2 | 76±2 |
Outlet Diameter inch: | Rp2 | Rp2 | Rp2 | DN80 | DN80 |
![]() |