0 | Aion V 2022 70Intelligence led version | Aion V 2022 70 Unlimited version | Aion V 2022 70 Enjoy technology edition |
Basic configuration |
Body class | Compact SUV |
Energy type | Pure electric |
Max power(kw) | 135 |
NEDC Pure charge | 500km |
Size(mm) | 4586*1920*1728 |
Body structure | 5 Door 5 seats |
Wheel base(mm) | 2830 |
Curb weight(kg) | 1860 |
Motor |
Motor type | Yongci synchronous |
Total motor power | 135 |
Maximum power of front motor | 135 |
Maximum torque of front motor | 350 |
Number of driving motors | single motor |
Motor layout | front drving |
Batterry type | Ternary lithium battery |
Chassis |
Driving mode | Front-wheel driving |
Front suspension type | Mcpherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Boost type | Electric |
Brake system |
Front brake type | Ventilated disc |
Rear brake type | Disc |
Parking brake type | Electric |
Front tire size | 235/55 R19 | 235/55 R19 | 235/55 R19 |
Rear tire size | 235/55 R19 | 235/55 R19 | 235/55 R19 |
Safety system |
Front airbag | Driver & vice-driver |
Seat side airbag | Front & rear |
Seat head airbag | | | Front & rear |
TPMS | Tire pressure alarm |
Seat belt reminder | Front | Front | Whole car |
Child seat interface | √ |
ABS | √ |
EBD Electronic Brake Distribution | √ |
EBA Electronic Brake Assistant | √ |
TCS Traction Control System | √ |
ESP Electronic Stability Program | √ |
Control configuration |
Parking radar | rear |
Driver assistant video | 360 camera | 360 camera | 360 camera |
Reverse side warning | | √ | √ |
CCS Cruise Control System | CCS | CCS | CCS |
Driving mode switching | Sport/Economic/comfortable |
Slow down assist control | √ |
Engine start-stop | √ |
Auto hold | √ |
HAC Hill-start Assist Control | √ |
Anti-theft configuration |
Sunproof | Openable panoramic sunroof |
Rim material | Aluminum alloy |
Interior central locking | √ |
Key type | Remote key | Remote key | Remote key&Bluetooth |
Keyless Start System | √ |
Keyless enter | Driver |
Hidden electric door handle | √ |
Roof rack | √ |
E-trunk | √ |
Interior configuration |
Steering wheel material | Plastic | Leather | Leather |
Steering wheel position adjustment | Manual Up & down |
Multi-functional steering wheel | √ |
Drive display screen | Colorful |
LCD dashboard | X |
Screen size | 12.3'' |
Seats material | Immitation leather |
Wireless charger | | | Front |
Seat configuration |
Seat material | Leahter | Leahter | Leahter |
Sport style seat | |
Driver seat adjustment type | Forward & backward Backrest High & low | Forward & backward Backrest High & low | Forward & backward Backrest High & low |
Vice-driver seat adjustment type | Forward & backward Backrest |
Driver & Vice-driver seat e-adjustment | √ |
rear seat e-adjustment | Backrest adjustment |
Rear seat folding type | Proportionally |
Front and rear center handrails | Forward & backward |
Rear stand | √ |
Media configuration |
Central display screen | Touch screen |
Central display screen size | 12.3'' |
GPS | √ |
Bluetooth | √ |
Internet | 4G OTA WIFI |
Charging interface | USB |
USB qty | Front 2 | Front 2 | Front 2+Rear 1 |
Speech recognition control system | √ |
Speaker qty | 4 |
phone app remote control | √ |
Light configuration |
Headlight type | LED |
LED daytime running light | | | √ |
Auto headlight | √ |
Headlight height adjustment | √ |
Delay turn off of headlight | √ |
Touching read light | √ |
Glass & Side mirror configuration |
Electric window | Front & rear |
One buttone up and down | All car |
Window anti-pitch | √ |
Side mirror | e-adjustment, E-fold, heating, auto fold,menmory |
Interior rear vier mirror | Manual anti-dazzle | Auto anti-dazzle | Auto anti-dazzle |
In-car makeup mirror | Front & rear light |
Wiper sensor | Rain sense |
Air conditioner configuration |
Temperature control mode | Auto |
Rear outlet | √ |
Temperature area control | √ |
Interior PM2.5 filter | √ |
In-car fragrance device | | | √                 |