Categories | MOV Metal Oxide Varistor |
---|---|
Brand Name: | QingZhu |
Model Number: | MYG3 10K 300 |
Certification: | UL,VDE |
Place of Origin: | Xian,China |
MOQ: | 10000 pcs |
Price: | USD, negotiable, pcs |
Payment Terms: | T/T |
Supply Ability: | 500 Million pcs a year |
Delivery Time: | 7-10 days |
Packaging Details: | 33.5*28.5*28 |
Application: | Telephone line application |
Diameter: | 10 mm |
Material: | Zinc Oxide |
Package: | Epoxy Coated |
MYG3 10K 300 General TMOV Metal Oxide Varistor Power Source Arrester
Introduction
Varistor "is a resistive device with nonlinear volt-ampere characteristics. It is mainly used for voltage clamping when the circuit is subjected to overvoltage, absorbing excess current to protect sensitive devices. The resistor body material of the varistor is a semiconductor. , so it is a variety of semiconductor resistors. Now a large number of "zinc oxide" varistors are used, and its main material is composed of divalent element zinc and hexavalent element oxygen. So from the point of view of materials, oxidation Zinc varistor is a kind of "Ⅱ-Ⅵ oxide semiconductor". The main parameters of varistor are: varistor voltage, current capacity, junction capacitance, response time and so on.
Features
Application
Lead Style
Code | Configuration |
A | straight long |
B | Outside Crimped short |
C | Vertical Crimped |
D | straight short |
E | Outside Crimped Long |
F | Inside Crimped short |
Series | Part No. | Rated Voltage | Max. Allowable Voltage | Max. Clamping Voltage (8/20μs) | Rated Wattage | Energy | Max. Peak Current | Capacitance 1kHz (Reference) | ||||
10/1000μs | 2ms | 1 time | 2 time | |||||||||
V0.1mA(V) | ACr.m.s(V) | DC(V) | Vc(V) | Ip(A) | (W) | (J) | (J) | (A) | (A) | (pF) | ||
MYG2 | 10K11 | 18(16~20) | 11 | 14 | 36 | 5 | 0.05 | 2.1 | 1.5 | 500 | 250 | 16000 |
10K14 | 22(19~25) | 14 | 18 | 43 | 2.8 | 2.0 | 11000 | |||||
10K17 | 27(24~30) | 17 | 22 | 53 | 3.5 | 2.5 | 8000 | |||||
10K20 | 33(29~37) | 20 | 26 | 65 | 4.2 | 3.0 | 6300 | |||||
10K25+△ | 39(35~43) | 25 | 31 | 77 | 4.9 | 3.5 | 5200 | |||||
10K30+△ | 47(42~52) | 30 | 38 | 93 | 6.3 | 4.5 | 4600 | |||||
10K35+△ | 56(50~62) | 35 | 45 | 110 | 7.7 | 5.5 | 3750 | |||||
10K40+△ | 68(61~75) | 40 | 56 | 135 | 9.1 | 6.5 | 2800 | |||||
MYG3 | 10K50+△ | 82(73~91) | 50 | 65 | 135 | 25 | 0.4 | 11.2 | 8.0 | 2500 | 1250 | 2000 |
10K60+△ | 100(90~110) | 60 | 85 | 165 | 14.0 | 10.0 | 1700 | |||||
10K75+△ | 120(108~132) | 75 | 100 | 200 | 16.8 | 12.0 | 1400 | |||||
10K95+△ | 150(135~165) | 95 | 125 | 250 | 22.4 | 16.0 | 1100 | |||||
10K115+△ | 180(162~198) | 115 | 150 | 305 | 25.8 | 18.4 | 800 | |||||
10K130+△□ | 200(180~220) | 130 | 170 | 340 | 28.0 | 20.0 | 470 | |||||
10K140+△□ | 220(198~242) | 140 | 180 | 360 | 32.2 | 23.0 | 4510 | |||||
10K150+△□ | 240(216~264) | 150 | 200 | 395 | 35.0 | 25.0 | 385 | |||||
10K175+△□ | 270(243~297) | 175 | 225 | 455 | 39.0 | 28.0 | 360 | |||||
10K190+△□ | 300(270~330) | 190 | 250 | 505 | 43.0 | 31.0 | 330 | |||||
10K210+△□ | 330(297~363) | 210 | 276 | 545 | 48.0 | 34.0 | 330 | |||||
10K230+△□ | 360(324~396) | 230 | 300 | 595 | 52.0 | 37.0 | 330 | |||||
10K250+△□ | 390(351~429) | 250 | 320 | 650 | 56.0 | 40.0 | 295 | |||||
10K275+△□ | 430(387~473) | 275 | 350 | 710 | 63.0 | 45.0 | 250 | |||||
10K300+△□ | 470(423~517) | 300 | 385 | 775 | 63.0 | 45.0 | 230 | |||||
10K325+△□ | 510(459~561) | 325 | 425 | 840 | 63.0 | 45.0 | 230 | |||||
10K340+△□ | 530(477~583) | 340 | 445 | 870 | 63.0 | 45.0 | 230 | |||||
10K360+△□ | 560(504~616) | 360 | 470 | 925 | 63.0 | 45.0 | 220 | |||||
10K385+△□ | 620(558~682) | 385 | 505 | 1025 | 63.0 | 45.0 | 210 | |||||
10K420+△□ | 680(612~748) | 420 | 560 | 1120 | 63.0 | 45.0 | 190 | |||||
10K460+△□ | 750(675~825) | 460 | 615 | 1240 | 70.0 | 50.0 | 175 | |||||
10K480+△□ | 780(702~858) | 480 | 650 | 1290 | 70.0 | 50.0 | 165 | |||||
10K510+△□ | 820(738~902) | 510 | 670 | 1355 | 77.0 | 55.0 | 155 | |||||
10K550+△□ | 910(819~1001) | 550 | 745 | 1500 | 84.0 | 60.0 | 130 | |||||
10K625+△□ | 1000(900~1100) | 625 | 825 | 1650 | 91.0 | 65.0 | 120 | |||||
10K680+△□ | 1100(990~1210) | 680 | 895 | 1815 | 98.0 | 70.0 | 120 |
+=UL 1449 File E321175(S)—Surge Protective Device □= UL 1449 File E181155(N)—Across—The—Line Application △=C—UL for CSA C22.2 File E321175(S) Dimension in mm
Series | Part No. | Dmax | H | A | Wmax |
MYG2 | 10K11 | 14.0 | 18.0 | 7.5±1 | 3.5 |
10K14 | 4.0 | ||||
10K17 | 4.0 | ||||
10K20 | 4.5 | ||||
10K25 | 5.0 | ||||
10K30 | 5.0 | ||||
10K35 | 5.3 | ||||
10K40 | 5.0 | ||||
MYG3 | 10K50 | 5.1 | |||
10K60 | 5.1 | ||||
10K75 | 5.5 | ||||
10K95 | 6.0 | ||||
10K115 | 6.0 | ||||
10K130 | 5.0 | ||||
10K140 | 5.0 | ||||
10K150 | 5.2 | ||||
10K175 | 5.2 | ||||
10K190 | 5.2 | ||||
10K210 | 5.5 | ||||
10K230 | 5.5 | ||||
10K250 | 6.0 | ||||
10K275 | 6.5 | ||||
10K300 | 6.5 | ||||
10K325 | 6.5 | ||||
10K340 | 6.7 | ||||
10K360 | 7.0 | ||||
10K385 | 7.0 | ||||
10K420 | 7.5 | ||||
10K460 | 7.5 | ||||
10K480 | 8.0 | ||||
10K510 | 8.0 | ||||
10K550 | 8.0 | ||||
10K625 | 8.5 | ||||
10K680 | 9.0 |
COMPANY OVERVIEW
Xian Xiwuer Electronic & Info. Co., Ltd. is located in Beiguan, Xi'an city cover in an area of 4000 ㎡, with employees of 2300, and about 580 technicians, amongthem, there are 135 engineers, 21 senior engineers. The company has total assets of 315 million RMB Yuan, fixed assets of 137 million RMB Yuan, which is a large enterprise mainly engaged in producing electronic components. The company has the largest production scale of Varistor,SPD( Surge Protective Device)and HV Ceramic Capacitor in China, with the following main products :
1. Varistors & SPD
4. Thermistor
The main production line and inspection equipment & instrument are imported from Japan, America, Belgium and Switzerland etc. The annual production capacity of the two leading products has been reached to 5 million pcs and 150 million pcs respectively, with the market holding rate in China of about 10% and 30% respectively by continually technical innovation. Varistors and SPD produced by the company enjoyed great reputation in the international market, being exported to many countries and areas such as Japan,USA, Hong Kong etc., with the customers like Philips India and GE in USA. are already sold to LG company in Korea with large quantity, and also to Spainand India etc.
Not only the products quality and technical capacity, but also the completeness of the models are all in the leading place in China. The main products have got CCEE, UL, VDE & TUV approval. The quality system was set up according to the requirement of ISO9000 since 1992, and has passed ISO9002 approval by DNV International Organization in July 1994, then got ISO9001 certification by British organization in 2000, by then we are both the first one who are approved by ISO9000 certification in the North-west area of China and the same occupation. We passed all the successive periodical audit and smoothly get the new certificate registered in Holland in Aug.1997; the quality system is strengthened and completed constantly. And we also got ISO18000 certificate.
We believe we are able to supply satisfied goods and service to customers home and abroad with the most reasonable price and the shortest delivery time, on basis of our excellent quality assurance capacity, technical development capacity and rich manufacturing experiences.
CERTIFICATE