Categories | Electronic Weighing Scales |
---|---|
Brand Name: | YKWT |
Model Number: | Electronic Weighing Scales |
Certification: | CE ISO9001 |
Place of Origin: | Dongguan China |
MOQ: | Negotiate |
Price: | Negotiate |
Payment Terms: | T/T |
Supply Ability: | 10000 per month |
Delivery Time: | Negotiate |
Packaging Details: | Export package |
Customized support: | OEM, ODM, OBM, Software reengineering |
Display: | LCD(LED )Display |
Function: | Piece Counting / weighing / pricing |
Material: | ABS + Stainless Steel |
Power Supply: | 100V-240V |
OEM or ODM: | Welcome |
10kg 15kg 20kg 30kg 35kg 40kg LED Display Digital Industrial
Electronic Weighing Scales With RS232 Interface
Specifications
*Display: High-definition LED
*Rated load:3kg-40kg
*Accuracy:0.05g-1g
*Power: AC/DC(220V), rechargeable battery(optional)
*Sensor: Load cell
*Unit: kg/lb/g
*Stabilization time: ≤3s
*Working temperature:0-40°C
*Material: High-strength ABS new materials +Large size 304
stainless steel thick double-layer weighing pan
*Interface: RS232(optional)
*Printer(optional)
Function:
1. High and low limited weight alarm, memorize the out-power weight
2. Counting/Tare/Unit conversion/Zero/Print
3. Overload indication
model | range | Graduation value | Linearity error | Weighing plate size | stable schedule |
ACS-3000W | 3kg | 0.05g | ±0.15g | 225*230mm | ≤3S |
ACS-3000W | 3kg | 0.1g | ±0.3g | 225*230mm | ≤3S |
ACS-6000W | 6kg | 0.1g | ±0.3g | 225*230mm | ≤3S |
ACS-10WD | 10kg | 0.1g | ±0.3g | 225*230mm | ≤3S |
ACS-15WD | 15kg | 0.1g | ±0.3g | 225*230mm | ≤3S |
ACS-20WD | 20kg | 0.1g | ±0.3g | 225*230mm | ≤3S |
ACS-30WD | 30kg | 0.1g | ±0.3g | 225*230mm | ≤3S |
ACS-35WD | 35kg | 0.1g | ±0.3g | 225*230mm | ≤3S |
ACS-6000W | 6kg | 0.2g | ±0.6g | 225*230mm | ≤3S |
ACS-15WD | 15kg | 0.2g | ±0.6g | 225*230mm | ≤3S |
ACS-20WD | 20kg | 0.2g | ±0.6g | 225*230mm | ≤3S |
ACS-30WD | 30kg | 0.2g | ±0.6g | 225*230mm | ≤3S |
ACS-30WD | 30kg | 0.5g | ±1.5g | 225*230mm | ≤3S |
ACS-15WD | 15kg | 0.5g | ±1.5g | 225*230mm | ≤3S |
ACS-30WD | 30kg | 1g | ±3g | 225*230mm | ≤3S |
ACS-40WD | 40kg | 1g | ±3g | 225*230mm | ≤3S |
![]() |