Categories | 3D LED Display |
---|---|
Brand Name: | DDW |
Model Number: | DDW-LEDRO |
Certification: | CE/ROHS/FCC/UL/ISO/3C |
Place of Origin: | Shenzhen ,China |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | Bank T/T transfer, Western Union |
Supply Ability: | 6000sqm/month |
Delivery Time: | 7-20 days |
Packaging Details: | Plywood or Flight Case |
Tube Chip Color: | Full Color |
Pixels: | 1.538mm/1.875mm/2mm |
Display Function: | Video |
Brightness: | 750> 650cd/m² |
Display mode: | Synchronous / asynchronous |
Refresh rate: | 3840Hz |
P1.875 P1.538 P2 round led display for led advertising display,led display panel
>> Main features
– Fashionable round design
– High degree of protection, high durability.
– Creative LED Circle/Round Screen, Custom size.
– Support wall mounted, ceiling mounted, etc
– Single Side/Double Side LED Round Screen for optional.
– Support Wi-Fi / Ethernet connection
Specification | P1.875 | P1.538 | P2 |
Module | 240x120/60x60mm | 320x160/80x80mm | 240x120/60x60mm |
Brightness (CD / M ²) | 750cd/m ² | 650cd/m ² | 750cd/m ² |
Lamp beads / SMD | SMD1515 | SMD1212 | SMD1515 |
Module current (a) | 2.5A/0.3A | 5A/0.65A | 2.5A/0.3A |
Pixel spacing (mm) | 1.875mm | 1.538mm | 2mm |
Scanning mode: | 32s | 52s | 30s |
Input voltage (V) | 5V | 5V | 5V |
Refresh frequency (Hz) | ≤3840Hz | ≤3840Hz | ≤3840Hz |
Frame change frequency (Hz) | 60Hz | 60Hz | 60Hz |
Display mode: | Synchronous / asynchronous |
![]() |