Version | Jetour X70plus 2021 1.5T DCT Fire 7 seats | Jetour X70 plus 2021 1.5T DCT Hill 7 seats | Jetour X70plus 2021 1.5T DCT Hill pro 7 seats |
Basic configuration |
Car Type | Medium SUV |
Energy type | Gasoline |
Maximum power(KW) | 115 |
Engine | 1.5T 156HP L4 |
Transmission | 6 DCT |
long*wide*height(mm) | 4749*1900*1720 |
Car structure | 5 door 7 seats SUV |
Wheel base(mm) | 2745 |
Oil Tank (L) | 57 |
Curb Weight(KG) | 1565 |
Engine |
Air intake mode | TURBO |
Fuel Label | 92# Gasoline |
Oil supply mode | Multi point injection |
Chassis |
Driving mode | Front-engine Front-wheel driving |
Front suspension type | Mcpherson independent suspension |
Rear suspension type | Multi-Link Independent Suspension |
Boost type | Electric |
Brake system |
Front brake type | Ventilated disc |
Rear brake type | Disc |
Parking brake type | Electric |
Front tire size | 235/60 R18 | 235/60 R18 | 235/60 R18 |
Rear tire size | 235/60 R18 | 235/60 R18 | 235/60 R18 |
Safety system |
Front airbag | Driver & vice-driver |
Seat side airbag | | Front & rear | Front & rear |
TPMS | √ |
Seat belt reminder | Driver seat |
Child seat interface | ISO FIX |
ABS | √ |
EBD Electronic Brake Distribution | √ |
EBA Electronic Brake Assistant | √ |
TCS Traction Control System | √ |
ESP Electronic Stability Program | √ |
Driving Assistance | |
Control configuration |
Parking radar | | Front & rear | Front & rear |
Driver assistant video | Reverse camera | 360 Panoramic camera side blind area camera | 360 Panoramic camera |
CCS Cruise Control System | | CCC | CCC |
Driving mode switching | Sport/Economic |
Engine start-stop | |
Auto hold | √ |
HAC Hill-start Assist Control | √ |
HDC Hill Descent Control | √ |
Anti-theft configuration |
Sunproof | | Openable panoramic sunroof | Openable panoramic sunroof |
Rim material | Aluminum alloy |
Rack roof | | √ | √ |
Engine e-anti-theft | √ |
Interior central locking | √ |
Key type | Remote key |
Keyless Start System | √ |
Keyless enter | Driver |
Remote auto start | √ |
Interior configuration |
Steering wheel material | Genuine leather |
Steering wheel position adjustment | Manual Forward & backward Up & down |
Shift form | Mechanic gear shift | Mechanic gear | E-gear shift |
Multi-functional steering wheel | √ |
Drive display screen | Colorful |
LCD dashboard | √ | √ | |
Screen size | 10.25'' |
Seat configuration |
Seat material | Fabric | Artificial leather | Artificial leather |
Driver seat adjustment type | Forward & backward Backrest High & low |
Vice-driver seat adjustment type | Forward & backward Backrest |
Driver & Vice-driver seat e-adjustment | | √ | √ |
Electric seat memory | | Driver | Driver |
Seats layout | 2-3-2 |
Rear seat folding type | Proportionally |
Media configuration |
Central display screen | Touch screen |
Central display screen size | 10.25'' |
GPS | | √ | √ |
Bluetooth | √ |
OTA upgrade | √ |
Charging interface | USB |
USB qty | Front 2 | Front 2+Rear 2 | Front 2+Rear 2 |
Trunk 12V output | √ |
Speaker brand | | | |
Speaker qty | 6 |
Light configuration |
Headlight type | LED |
LED daytime running light | | √ | √ |
Auto Headlight | | √ | |
Headlight height adjustment | √ |
Delay turn off of headlight | √ |
Glass & Side mirror configuration |
Electric window | Front & rear |
One Button off-on | All car |
Window Anti-Pintch | √ |
Exterior Side mirror | e-adjustment | e-adjustment,E-fold,heating, ,Auto fold after lock car | e-adjustment,E-fold,heating, ,Auto fold after lock car |
Interior rear vier mirror | Manual anti-dazzle |
Rear wiper | √ |
Air conditioner configuration |
Temperature control mode | Manual |
Rear outlet | √ |
Interior PM2.5 filter | √ |